| Pos. | Athlete | Nationality | Time | 
|---|---|---|---|
| 1 | caroline chaverot | FRA | 13h13'00"00 | 
| 2 | eva maria moreda gabaldon | ESP | 14h15'01"00 | 
| 3 | jasmin paris | GBR | 14h22'25"00 | 
| 4 | maud gobert | FRA | 14h50'52"00 | 
| 5 | fernanda maciel | BRA | 15h16'28"00 | 
| 6 | kristina pattison | USA | 15h38'06"00 | 
| 7 | hillary allen | USA | 15h40'06"00 | 
| 8 | yukari hoshino | JPN | 15h54'24"00 | 
| 9 | gemma arenas alcázar | ESP | 16h12'12"00 | 
| 10 | zuzana urbancova | CZE | 16h32'39"00 | 
| 11 | xari adrián caro | ESP | 16h59'46"00 | 
| 12 | kaori niwa | JPN | 17h11'34"00 | 
| 13 | ester alves | POR | 17h24'13"00 | 
| 14 | natalia neshcheret | AIN | 17h36'57"00 | 
| 15 | manu vilaseca | ESP | 18h18'15"00 | 
| 16 | sonia regueiro rodríguez | ESP | 18h28'54"00 | 
| 17 | beth cardelli | NZL | 19h41'06"00 | 
| 18 | stella petric | NED | 21h56'44"00 | 
| 19 | jacqueline toal | GBR | 22h49'12"00 | 
| 20 | helen sanchez jimenez | ESP | 22h59'35"00 | 
| 21 | shiho iwadate | JPN | 24h07'25"00 | 
| 22 | carmen palacin boix | ESP | 25h40'31"00 | 
| 23 | cristina malfeito perez | ESP | 25h44'20"00 | 
Enter username and password to log in