Absolute Biokovo Challenge Vertical
May 8 – Makarska, Croatia
Vertical Youth World Champions
Youth A
| Men | Youth A | |
|---|---|---|
| GOLD | Even Veen Torkildsen | NOR |
| SILVER | Aron Lundqvist | SWE |
| BRONZE | Gerard Lopez | ESP |
| Women | Youth A | |
|---|---|---|
| GOLD | Åse Marie Halaas | NOR |
| SILVER | Sawa Machida | JPN |
| BRONZE | Kendal Bowen | USA |
Youth B
| Men | Youth B | |
|---|---|---|
| GOLD | Misora Yabana | JPN |
| SILVER | Joan Guiteras | ESP |
| BRONZE | Marco Magistro | ITA |
| Women | Youth B | |
|---|---|---|
| GOLD | Margarida Araújo | POR |
| SILVER | Rina Ogake | JPN |
| BRONZE | Nuria Calzada | ESP |
Youth C
| Men | Youth C | |
|---|---|---|
| GOLD | Isak Drøpping | NOR |
| SILVER | Biel Sagués | ESP |
| BRONZE | Eloy Martínez | ESP |
| Women | Youth C | |
|---|---|---|
| GOLD | Emma Mendez | ESP |
| SILVER | Sinéad Farrell | IRL |
| BRONZE | Valeria Hernandez | ESP |
U23
| Men | Youth C | |
|---|---|---|
| GOLD | Fiorillo Camesi | SUI |
| SILVER | Lluis Puigvert | ESP |
| BRONZE | Maximilian Meusburger | AUT |
| Women | Youth C | |
|---|---|---|
| GOLD | Laia Calzada | ESP |
| SILVER | Martina Pozzi | ITA |
| BRONZE | Nuria Llansó | ESP |
Absolute Biokovo Challenge SKY YOUTH
May 10 – Makarska, Croatia
SKY Youth World Champions
Youth A
| Men | Youth A | |
|---|---|---|
| GOLD | Lucas Gamez | ESP |
| SILVER | Even Veen Torkildsen | NOR |
| BRONZE | Gerard Lopez | ESP |
| Women | Youth A | |
|---|---|---|
| GOLD | Åse Marie Halaas | NOR |
| SILVER | Kendal Bowen | USA |
| BRONZE | Sawa Machida | JPN |
Youth B
| Men | Youth B | |
|---|---|---|
| GOLD | Marc Font | ESP |
| SILVER | Marco Magistro | ITA |
| BRONZE | Kristian Skjeflo | NOR |
| Women | Youth B | |
|---|---|---|
| GOLD | Rina Ogake | JPN |
| SILVER | Anna Bruseth | NOR |
| BRONZE | Margarida Araújo | POR |
Youth C
| Men | Youth C | |
|---|---|---|
| GOLD | Isak Drøpping | NOR |
| SILVER | Biel Sagués | ESP |
| BRONZE | Eloy Martínez | ESP |
| Women | Youth C | |
|---|---|---|
| GOLD | Emma Mendez | ESP |
| SILVER | Valeria Hernandez | ESP |
| BRONZE | Alessia Pozzi | ITA |
U23
| Men | Youth C | |
|---|---|---|
| GOLD | Lluis Puigvert | ESP |
| SILVER | Fiorillo Camesi | SUI |
| BRONZE | Elia Bongiovanni | ITA |
| Women | Youth C | |
|---|---|---|
| GOLD | Laia Calzada | ESP |
| SILVER | Martina Pozzi | ITA |
| BRONZE | Polina Daniuk | RUS |
Combined Youth World Champions
The combined ranking is based on the points earned in VERTICAL and SKY races.
Youth A
| Men | Youth A | |
|---|---|---|
| GOLD | Even Veen Torkildsen | NOR |
| SILVER | Lucas Gamez | ESP |
| BRONZE | Gerard Lopez | ESP |
| Women | Youth A | |
|---|---|---|
| GOLD | Åse Marie Halaas | NOR |
| SILVER | Kendal Bowen | USA |
| BRONZE | Sawa Machida | JPN |
Youth B
| Men | Youth B | |
|---|---|---|
| GOLD | Marc Font | ESP |
| SILVER | Misora Yabana | JPN |
| BRONZE | Marco Magistro | ITA |
| Women | Youth B | |
|---|---|---|
| GOLD | Rina Ogake | JPN |
| SILVER | Margarida Araújo | POR |
| BRONZE | Anna Bruseth | NOR |
Youth C
| Men | Youth C | |
|---|---|---|
| GOLD | Isak Drøpping | NOR |
| SILVER | Biel Sagués | ESP |
| BRONZE | Eloy Martínez | ESP |
| Women | Youth C | |
|---|---|---|
| GOLD | Emma Mendez | ESP |
| SILVER | Valeria Hernandez | ESP |
| BRONZE | Sinéad Farrell | IRL |
U23
| Men | Youth C | |
|---|---|---|
| GOLD | Lluis Puigvert | ESP |
| SILVER | Fiorillo Camesi | SUI |
| BRONZE | Pere Menéndez | ESP |
| Women | Youth C | |
|---|---|---|
| GOLD | Laia Calzada | ESP |
| SILVER | Martina Pozzi | ITA |
| BRONZE | Polina Daniuk | RUS |
Full combined ranking
Country ranking
The country ranking is based on the individual points accrued by the top three athletes (at least one per gender) in each category in each discipline disputed in that Championship. In case of a tie, the team with the highest number of finishers will be considered.
| VERTICAL | SKY | TOTAL | ||
|---|---|---|---|---|
| 1 | Spain | 988 | 1034 | 2022 |
| 2 | Norway | 878 | 870 | 1748 |
| 3 | Italy | 709 | 767 | 1476 |
| 4 | Japan | 738 | 640 | 1378 |
| 5 | Czechia | 509 | 568 | 1077 |
| 6 | Portugal | 486 | 420 | 906 |
| 7 | Hungary | 448 | 424 | 872 |
| 8 | United Kingdom | 386 | 372 | 758 |
| 9 | Sweden | 374 | 356 | 730 |
| 10 | Poland | 326 | 232 | 558 |
| 11 | Ireland | 286 | 271 | 557 |
| 12 | USA | 194 | 248 | 442 |
| 13 | Brazil | 201 | 222 | 423 |
| 14 | Greece | 176 | 216 | 392 |
| 15 | Bulgaria | 240 | 133 | 373 |
| 16 | Croatia | 161 | 211 | 372 |
| 17 | Belgium | 216 | 141 | 357 |
| 18 | Slovakia | 153 | 175 | 328 |
| 19 | Switzerland | 164 | 160 | 324 |
| 20 | Serbia | 220 | 82 | 302 |
| 21 | France | 112 | 172 | 284 |
| 22 | Germany | 166 | 110 | 276 |
| 23 | Russia | 136 | 132 | 268 |
| 24 | Slovenia | 86 | 63 | 149 |
| 25 | Honduras | 36 | 66 | 102 |
| 26 | Austria | 78 | 22 | 100 |
| 27 | Bosnia and Herzegovina | 60 | 34 | 94 |
| 28 | Andorra | 50 | 34 | 84 |
| 29 | Canada | 50 | 34 | 84 |
| 30 | Australia | 28 | 38 | 66 |
| 31 | North Macedonia | 18 | 22 | 40 |
| 32 | Mongolia | 0 | 29 | 29 |
Medal count
| GOLD | SILVER | BRONZE | TOTAL | |
|---|---|---|---|---|
| Spain | 12 | 8 | 10 | 30 |
| Norway | 8 | 3 | 2 | 13 |
| Japan | 3 | 3 | 2 | 8 |
| Switzerland | 1 | 2 | 3 | |
| Portugal | 1 | 1 | 1 | 3 |
| Italy | 4 | 5 | 9 | |
| USA | 2 | 1 | 3 | |
| Ireland | 1 | 1 | 2 | |
| Sweden | 1 | 1 | ||
| Russia | 2 | 2 | ||
| Austria | 1 | 1 |
Sky news