Absolute Biokovo Challenge Vertical
May 8 – Makarska, Croatia
Vertical Youth World Champions
Youth A
| Men | Youth A | |
|---|---|---|
| GOLD | Even Veen Torkildsen | NOR |
| SILVER | Aron Lundqvist | SWE |
| BRONZE | Gerard Lopez | ESP |
| Women | Youth A | |
|---|---|---|
| GOLD | Åse Marie Halaas | NOR |
| SILVER | Sawa Machida | JPN |
| BRONZE | Kendal Bowen | USA |
Youth B
| Men | Youth B | |
|---|---|---|
| GOLD | Misora Yabana | JPN |
| SILVER | Joan Guiteras | ESP |
| BRONZE | Marco Magistro | ITA |
| Women | Youth B | |
|---|---|---|
| GOLD | Margarida Araújo | POR |
| SILVER | Rina Ogake | JPN |
| BRONZE | Nuria Calzada | ESP |
Youth C
| Men | Youth C | |
|---|---|---|
| GOLD | Isak Drøpping | NOR |
| SILVER | Biel Sagués | ESP |
| BRONZE | Eloy Martínez | ESP |
| Women | Youth C | |
|---|---|---|
| GOLD | Emma Mendez | ESP |
| SILVER | Sinéad Farrell | IRL |
| BRONZE | Valeria Hernandez | ESP |
U23
| Men | Youth C | |
|---|---|---|
| GOLD | Fiorillo Camesi | SUI |
| SILVER | Lluis Puigvert | ESP |
| BRONZE | Maximilian Meusburger | AUT |
| Women | Youth C | |
|---|---|---|
| GOLD | Laia Calzada | ESP |
| SILVER | Martina Pozzi | ITA |
| BRONZE | Nuria Llansó | ESP |
Absolute Biokovo Challenge SKY YOUTH
May 10 – Makarska, Croatia
SKY Youth World Champions
Youth A
Youth B
Youth C
U23
Combined Youth World Champions
The combined ranking is based on the points earned in VERTICAL and SKY races.
Youth A
Youth B
Youth C
U23
Full combined ranking
Country ranking
The country ranking is based on the individual points accrued by the top three athletes (at least one per gender) in each category in each discipline disputed in that Championship. In case of a tie, the team with the highest number of finishers will be considered.
| VERTICAL | SKY | TOTAL | ||
|---|---|---|---|---|
| 1 | Spain | 988 | 988 | |
| 2 | Norway | 878 | 878 | |
| 3 | Japan | 738 | 738 | |
| 4 | Italy | 709 | 709 | |
| 5 | Czechia | 509 | 509 | |
| 6 | Portugal | 486 | 486 | |
| 7 | Hungary | 448 | 448 | |
| 8 | United Kingdom | 386 | 386 | |
| 9 | Sweden | 374 | 374 | |
| 10 | Poland | 326 | 326 | |
| 11 | Ireland | 286 | 286 | |
| 12 | Bulgaria | 240 | 240 | |
| 13 | Serbia | 220 | 220 | |
| 14 | Belgium | 216 | 216 | |
| 15 | Brazil | 201 | 201 | |
| 16 | USA | 194 | 194 | |
| 17 | Greece | 176 | 176 | |
| 18 | Germany | 166 | 166 | |
| 19 | Switzerland | 164 | 164 | |
| 20 | Croatia | 151 | 161 | |
| 21 | Slovakia | 153 | 153 | |
| 22 | Russia | 136 | 136 | |
| 23 | France | 112 | 112 | |
| 24 | Slovenia | 86 | 86 | |
| 25 | Austria | 78 | 78 | |
| 26 | Bosnia and Herzegovina | 60 | 60 | |
| 27 | Andorra | 50 | 50 | |
| 28 | Honduras | 36 | 36 | |
| 29 | Australia | 28 | 28 | |
| 29 | Canada | 28 | 28 | |
| 31 | North Macedonia | 18 | 18 | |
| 32 | Mongolia | 0 | 0 |
Medal count
| GOLD | SILVER | BRONZE | TOTAL | |
|---|---|---|---|---|
| Norway | 3 | 3 | ||
| Spain | 2 | 3 | 5 | 10 |
| Japan | 1 | 2 | 3 | |
| Portugal | 1 | 1 | ||
| Switzerland | 1 | 1 | ||
| Italy | 1 | 1 | 2 | |
| Ireland | 1 | 1 | ||
| Sweden | 1 | 1 | ||
| Austria | 1 | 1 | ||
| USA | 1 | 1 |
Sky news