Vertical Guarimiar Gomera Paradise
September 18 – Gomera, Spain
Vertical World Champions
| MEN | ||
|---|---|---|
| GOLD | Lluis Puigvert | ESP |
| SILVER | Jose Antonio Bellido | ESP |
| BRONZE | Luca Del Pero | ITA |
| WOMEN | ||
|---|---|---|
| GOLD | Paola Stampanoni | SUI |
| SILVER | Everarda Van Dongen | NED |
| BRONZE | Benedetta Broggi | ITA |
Gomera Paradise SKYULTRA
September 19 – Gomera, Spain
SKYULTRA World Champions
| MEN | ||
|---|---|---|
| GOLD | Cristian Minoggio | ITA |
| SILVER | Julen Calvo | ESP |
| BRONZE | Samuel Ponce | AND |
| WOMEN | ||
|---|---|---|
| GOLD | Shangave Balendran | NOR |
| SILVER | Mireia Pons | ESP |
| BRONZE | Careth Arnold | USA |
Gomera Paradise SKY
September 20 – Gomera, Spain
SKY World Champions
| MEN | ||
|---|---|---|
| GOLD | Luca Del Pero | ITA |
| SILVER | Dimas Pereira | ESP |
| BRONZE | Dominik Tabor | POL |
| WOMEN | ||
|---|---|---|
| GOLD | Patrycja Stanek | POL |
| SILVER | Eva Simonsen | NOR |
| BRONZE | Cecilia Basso | ITA |
Combined World Champions
The combined ranking is based on the points earned in VERTICAL and SKY races.
| MEN | ||
|---|---|---|
| GOLD | Luca Del Pero | ITA |
| SILVER | Dominik Tabor | POL |
| BRONZE | Pablo Van Hoorn | NED |
| WOMEN | ||
|---|---|---|
| GOLD | Eva Simonsen | NOR |
| SILVER | Corinna Ghirardi | ITA |
| BRONZE | Joke Descheemaeker | BEL |
Country ranking
The country ranking is based on the individual points accrued by the top three athletes (at least one per gender) in each category in each discipline disputed in that Championship. In case of a tie, the team with the highest number of finishers will be considered.
| VERTICAL | SKYULTRA | SKY | TOTAL | ||
|---|---|---|---|---|---|
| GOLD | Spain | 318 | 308 | 292 | 918 |
| SILVER | Italy | 284 | 306 | 306 | 896 |
| BRONZE | Japan | 196 | 214 | 184 | 594 |
| 4 | USA | 172 | 177 | 151 | 500 |
| 5 | Norway | 100 | 195 | 174 | 469 |
| 6 | Hungary | 200 | 134 | 133 | 467 |
| 7 | Poland | 64 | 126 | 246 | 436 |
| 8 | Austria | 154 | 97 | 162 | 413 |
| 9 | Portugal | 117 | 160 | 115 | 392 |
| 10 | Belgium | 142 | 94 | 155 | 391 |
| 11 | Netherlands | 130 | 134 | 66 | 330 |
| 12 | Sweden | 112 | 67 | 110 | 289 |
| 13 | Germany | 96 | 44 | 101 | 241 |
| 14 | United Kingdom | 69 | 64 | 106 | 239 |
| 15 | Czechia | 38 | 160 | 28 | 226 |
| 16 | Switzerland | 180 | – | 37 | 217 |
| 17 | Chile | 64 | 64 | 84 | 212 |
| 18 | France | 80 | – | 102 | 182 |
| 19 | Andorra | 17 | 130 | 34 | 181 |
| 20 | Mexico | 58 | – | 105 | 163 |
| 21 | Croatia | 21 | 91 | 35 | 147 |
| 22 | Slovakia | 29 | 51 | 43 | 123 |
| 23 | Serbia | 38 | 26 | 51 | 115 |
| 24 | Ireland | 46 | 32 | 37 | 115 |
| 25 | Brazil | 36 | 3 | 60 | 99 |
| 26 | Peru | 6 | 22 | 51 | 79 |
| 27 | Ukraine | 39 | 16 | 20 | 75 |
| 28 | New Zealand | – | 57 | – | 57 |
| 29 | Montenegro | 28 | – | 25 | 53 |
| 30 | Honduras | 5 | 20 | 16 | 41 |
| 31 | Bolivia | 10 | 10 | 8 | 28 |
| 32 | North Macedonia | 2 | 20 | 4 | 26 |
| 33 | Cyprus | 7 | 19 | – | 26 |
| 34 | Australia | 21 | – | – | 21 |
| 35 | Eritrea | 18 | – | 1 | 19 |
| 36 | Argentina | – | – | 18 | 18 |
Medal count
| GOLD | SILVER | BRONZE | TOTAL | |
|---|---|---|---|---|
| Italy | 3 | 2 | 3 | 8 |
| Spain | 2 | 4 | 6 | |
| Norway | 2 | 1 | 3 | |
| Poland | 1 | 1 | 1 | 3 |
| Switzerland | 1 | 1 | ||
| Netherlands | 1 | 1 | 2 | |
| Andorra | 1 | 1 | ||
| Belgium | 1 | 1 | ||
| Japan | 1 | 1 | ||
| USA | 1 | 1 |