Pierra Menta Verticale
July 3, 2026 – Arêches, France
VERTICAL Masters Skyrunning World Champions
| Men | O40 | |
|---|---|---|
| GOLD | Matthieu Gandolfi | FRA |
| SILVER | Tomofumi Miyagawa | JPN |
| BRONZE | Brendan Forrester | GBR |
| Women | O40 | |
|---|---|---|
| GOLD | Marianna Jagercikova | SVK |
| SILVER | Sofia Beizel | AIN |
| BRONZE | Fabiana Gonçalves | POR |
| Men | O45 | |
|---|---|---|
| GOLD | Ian Conroy | IRL |
| SILVER | Tomofumi Okubo | JPN |
| BRONZE | Américo Caldeira | POR |
| Women | O45 | |
|---|---|---|
| GOLD | Charlotte Cotton | BEL |
| SILVER | Carina Gois | POR |
| BRONZE | Olívia Sousa | POR |
| Men | O50 | |
|---|---|---|
| GOLD | Christian Hoffmann | AUT |
| SILVER | Jacques Grillet Aubert | FRA |
| BRONZE | Paul Faulkner | GBR |
| Women | O50 | |
|---|---|---|
| GOLD | Dulamsuren Myagmar | MGL |
| SILVER | Nienke Oostra | NED |
| BRONZE | Paloma Lobera | ESP |
| Men | O55 | |
|---|---|---|
| GOLD | Leonardo Diogo | POR |
| SILVER | Wilfrid Jumère | FRA |
| BRONZE | Thierry Lippi | FRA |
| Women | O55 | |
|---|---|---|
| GOLD | Annemarie Sturm-Begusch | AUT |
| SILVER | Charlie Woodcock | GBR |
| BRONZE | Emoke Paal | HUN |
Skyrun du Grand Mont
July 4, 2026 – Arêches, France
SKY Masters Skyrunning World Champions
| Men | O40 | |
|---|---|---|
| GOLD | Tetsuya Toyota | JPN |
| SILVER | Tomofumi Miyagawa | JPN |
| BRONZE | Michal Čaladik | SVK |
| Women | O40 | |
|---|---|---|
| GOLD | Célia Neto | POR |
| SILVER | Fabiana Gonçalves | POR |
| BRONZE | Rosalia Guachalla | BOL |
| Men | O45 | |
|---|---|---|
| GOLD | Javier Barea | ESP |
| SILVER | Américo Caldeira | POR |
| BRONZE | Sergei Borovkov | AIN |
| Women | O45 | |
|---|---|---|
| GOLD | Veradina Nacheva | BUL |
| SILVER | Mila Ozretić | CRO |
| BRONZE | Olívia Sousa | POR |
| Men | O50 | |
|---|---|---|
| GOLD | Christian Hoffmann | AUT |
| SILVER | Jacques Grillet Aubert | FRA |
| BRONZE | Dan Gay | GBR |
| Women | O50 | |
|---|---|---|
| GOLD | Dulamsuren Myagmar | MGL |
| SILVER | Paloma Lobera | ESP |
| BRONZE | Ann Andries | BEL |
| Men | O55 | |
|---|---|---|
| GOLD | Javier Rodriguez | ESP |
| SILVER | Markus Stock | AUT |
| BRONZE | Thierry Lippi | FRA |
| Women | O55 | |
|---|---|---|
| GOLD | Ildiko Wermescher | HUN |
| SILVER | Yasuko Miyasaka | JPN |
| BRONZE | Reiko Itou | JPN |
Pisão Extreme
October 4, 2026 – São Pedro do Sul, Portugal
SKYULTRA Masters Skyrunning World Champions
| Men | O40 | |
|---|---|---|
| GOLD | Pedro Garrido | POR |
| SILVER | Emídio Correia | POR |
| BRONZE | András Herczog | HUN |
| Women | O40 | |
|---|---|---|
| GOLD | Sofia Garcia | ESP |
| SILVER | Marina Alves | POR |
| BRONZE | Sophie Gibbens | GBR |
| Men | O45 | |
|---|---|---|
| GOLD | Jesus Bailo | ESP |
| SILVER | Davi Gomes | BRA |
| BRONZE | Victor Maneiro | ESP |
| Women | O45 | |
|---|---|---|
| GOLD | Mirjam Saarheim | NOR |
| SILVER | Lúcia Franco | POR |
| BRONZE | Veradina Nacheva | BUL |
| Men | O50 | |
|---|---|---|
| GOLD | Francisco Freitas | POR |
| SILVER | Peter Štulrajter | SVK |
| BRONZE | Luis Angel Tejedor | ESP |
| Women | O50 | |
|---|---|---|
| GOLD | Ann Andries | BEL |
| SILVER | Adele Clarke | GBR |
| BRONZE | Denitsa Kirilova | BUL |
| Men | O55 | |
|---|---|---|
| GOLD | Leonardo Diogo | POR |
| SILVER | Miguel Alvarez | ESP |
| BRONZE | Yoshitaka Kawasaki | JPN |
| Women | O55 | |
|---|---|---|
| GOLD | Ildikó Wermescher | HUN |
| SILVER | Emoke Paál | HUN |
Country ranking
| VERTICAL | SKY | SKYULTRA | TOTAL | ||
|---|---|---|---|---|---|
| GOLD | Portugal | 908 | 948 | 788 | 2644 |
| SILVER | United Kingdom | 478 | 740 | 714 | 1932 |
| BRONZE | Japan | 764 | 870 | 294 | 1928 |
| 4 | Brazil | 312 | 352 | 316 | 980 |
| 5 | Croatia | 336 | 266 | 72 | 674 |
| 6 | Slovakia | 242 | 336 | 88 | 666 |
| 7 | France | 326 | 264 | – | 590 |
| 8 | Belgium | 100 | 154 | 318 | 572 |
| 9 | Hungary | 78 | 150 | 340 | 568 |
| 10 | Austria | 272 | 268 | – | 540 |
| 11 | Mongolia | 266 | 204 | – | 470 |
| 12 | Bulgaria | – | 100 | 156 | 256 |
| 13 | Netherlands | 134 | 118 | – | 252 |
| 14 | USA | 78 | – | 130 | 208 |
| 15 | Ireland | 166 | – | – | 166 |
| 16 | Bolivia | 72 | 78 | – | 150 |
| 17 | Czechia | 72 | 68 | – | 140 |
| 18 | Germany | 134 | – | – | 134 |
| 19 | North Macedonia | 58 | 72 | – | 130 |
| 20 | Venezuela | 66 | 62 | – | 128 |
| 21 | Norway | – | – | 100 | 100 |
| 22 | Ukraine | – | – | 72 | 72 |
| 23 | Romania | – | 64 | – | 64 |
Medal Count
| GOLD | SILVER | BRONZE | TOTAL | |
|---|---|---|---|---|
| Portugal | 6 | 5 | 4 | 15 |
| Austria | 3 | 1 | 4 | |
| Hungary | 2 | 1 | 2 | 5 |
| Belgium | 2 | 1 | 3 | |
| Mongolia | 2 | 2 | ||
| Japan | 1 | 4 | 3 | 8 |
| Slovakia | 1 | 1 | 1 | 3 |
| France | 1 | 2 | 3 | |
| Bulgaria | 1 | 2 | 3 | |
| Ireland | 1 | 1 | ||
| Norway | 1 | 1 | ||
| United Kingdom | 3 | 3 | 6 | |
| Individual Neutral Athletes | 1 | 1 | 2 | |
| Croatia | 1 | 1 | ||
| Netherlands | 1 | 1 | ||
| Brazil | 1 | 1 | ||
| Bolivia | 1 | 1 |