The Skyrunner® National Series (SNS) is a promotional circuit derived from the Skyrunner® World Series organised on a national level.
The Series consists of races falling under the SKY and SKYULTRA disciplines. The VERTICAL discipline can also be included.
The 2023 Skyrunner® National Series are the following:

Race Name | Category | Date | Distance | Vertical climb |
Hochkönigman Skyrace | Sky | 03/06/23 | 32.6 km | 2,720m |
Kaiserkrone Skyrace | Sky | 24/06/23 | 25.2 km | 2,760m |
Schlegeis3000 Skyrace | Sky | 22/07/23 | 34 km | 2,400m |
6 Summits Skyrace | Sky | 20/08/23 | 19 km | 2,100m |
Nassfeld-Mountain-Skyrace | Sky | 17/09/23 | 24.7 km | 2,190m |
Race Name | Category | Date | Distance | Vertical climb |
Insanity Mountain Pico da Bandeira | Sky | 25/03/23 | 27 km | 1,848m |
Jaraguá Sky | SkyUltra | 22/04/23 | 50 km | 2,988m |
Evolution Itaitaia National Park | – | 03/06/23 | 64 km | 2,475m |
La Mision | Sky | 19/08/23 | 35 km | 2,671m |

Race Name | Category | Date | Distance | Vertical climb |
Kodzha Kaya | – | 30/04/23 | 14 km | 1,050m |
Tran Ultra Short | Sky | 13/05/23 | 24 km | 1,650m |
Parangalitsa VK | Vertical | 04/06/23 | 4.7 km | 960m |
Triglav Sky | – | 02/07/23 | 35 km | 2,000m |
Balkaniada | Sky | 29/07/23 | 44 km | 2,700m |
Balkan Ultra Short | – | 05/08/23 | 13 km | 1,700m |
Pirin Extreme | Sky | 09/09/23 | 38 km | 3,300m |
Belasitsa Sky | – | 07/10/23 | 33 km | 1,840m |
Rebel Trail Marathon | Sky | 21/10/23 | 42 km | 2,500m |
Race Name | Category | Date | Distance | Vertical climb |
Vallespir SkyRace® | Sky | 28/05/23 | 22 km | 1,850m |
Skyrunnning Tour HRP – Luz Saint Sauveur | Sky | 29/07/23 | 42 km | 3,265m |
Course de l’Oriente | Sky | 06/08/23 | 24 km | 2,000m |
Skyrace du Rocher Blanc | Sky | 25/08/23 | 21 km | 2,000m |
Skyrunning Tour HRP – Hospice de France | Sky | 02/09/23 | 27 km | 2,249m |
Race Name | Category | Date | Distance | Vertical climb |
Ueda SkyRace® | Sky | 04/05/23 | 25 km | 3,000m |
Tsumagoi Skyrun | Sky | 20/08/23 | 40 km | 2,700m |
Biwako Valley SkyRace® | Sky | 19/11/23 | 22 km | 2,200m |
Race Name | Category | Date | Distance | Vertical climb |
Jangsu Trail | Sky | 13/09/23 | 39 km | 2,629m |
Seoul 50K | SkyUltra | 14/10/23 | 50 km | 3,090m |
High Trail Nine Peaks Ulju – 5 Peaks | Sky | 28/10/23 | 44 km | 3,500m |
Website
Race Name | Category | Date | Distance | Vertical climb |
Besseggløpet | – | 17/06/23 | 14 km | 1,000m |
Isfjorden SkyRace® | Sky | 24/06/23 | 23 km | 1,900m |
Norddal SkyRace® – lang løype | Sky | 15/07/23 | 19 km | 1,700m |
Tromsdalstind SkyRace® | Sky | 06/08/23 | 32 km | 2,000m |
Stranda Fjord Trail Race 25K | Sky | 12/08/23 | 25 km | 1,800m |
Kårvatn SkyRace® | Sky | 19/08/23 | 29 km | 1,900m |
Torvikbukt 6 topper SkyRace® 22K | Sky | 09/09/23 | 22 km | 1,900m |