Pos. | Athlete | Nationality | Time |
---|---|---|---|
1 | nuria muñoz malagón | ESP | 07h13'16"02 |
2 | cristina san emeterio correa | ESP | 07h31'35"69 |
3 | marta bazan legasa | ESP | 07h40'09"85 |
4 | gloria sosa cid | ESP | 07h54'10"45 |
5 | gloria esther garcia marrero | ESP | 08h01'49"44 |
6 | eva perez diaz | ESP | 08h03'47"52 |
7 | sabina amador mireles | ESP | 08h15'12"23 |
8 | veronica laura sobrado queijo | ESP | 08h19'18"96 |
9 | valeria donati | ESP | 08h33'40"29 |
10 | cristina hernandez garcia | ESP | 09h15'43"62 |
11 | any telesca | ESP | 09h35'40"23 |
12 | mandi perez montes | ESP | 09h52'45"44 |
Enter username and password to log in