Maga Ultra SkyMarathon
September 1, 2019 – Italy
Ultra European Champions
| Men | SKYULTRA | |
|---|---|---|
| GOLD | Cristian Minoggio | ITA |
| SILVER | Manuel Merillas | ESP |
| BRONZE | Daniel Jung | ITA |
| Women | SKYULTRA | |
|---|---|---|
| GOLD | Ester Casajuana | ESP |
| SILVER | Sandra Sevillano | ESP |
| BRONZE | Silvia Puigarnau | ESP |
Vertical Terme di Bognanco
September 5, 2019 – Italy
Vertical European Champions
| Men | VERTICAL | |
|---|---|---|
| GOLD | Nadir Maguet | ITA |
| SILVER | Martin Anthamatten | SUI |
| BRONZE | Jan Margarit | ESP |
| Women | VERTICAL | |
|---|---|---|
| GOLD | Christel Dewalle | FRA |
| SILVER | Jessica Pardin | FRA |
| BRONZE | Victoria Kreuzer | SUI |
International Veia SkyRace
September 7, 2019 – Italy
Sky European Champions
| Men | SKY | |
|---|---|---|
| GOLD | Jan Margarit | ESP |
| SILVER | Roberto Delorenzi | SUI |
| BRONZE | Zaid Ait Malek | ESP |
| Women | SKY | |
|---|---|---|
| GOLD | Denisa Dragomir | ROU |
| SILVER | Fanny Borgström | SWE |
| BRONZE | Ainhoa Sanz | ESP |
Combined ranking
| Men | COMBINED | |
|---|---|---|
| GOLD | Jan Margarit | ESP |
| SILVER | Roberto Delorenzi | SUI |
| BRONZE | Jakob Herrmann | AUT |
| Women | COMBINED | |
|---|---|---|
| GOLD | Marcela Vasinova | CZE |
| SILVER | Sanna El Kott | SWE |
| BRONZE | Mireia Pons | ESP |
Country ranking
| VERTICAL | SKY | SKYULTRA | TOTAL | ||
|---|---|---|---|---|---|
| GOLD | Spain | 240 | 288 | 336 | 864 |
| SILVER | Italy | 152 | 218 | 318 | 688 |
| BRONZE | Czechia | 94 | 210 | 246 | 550 |
| 4 | Austria | 156 | 132 | 146 | 434 |
| 5 | Switzerland | 266 | 134 | – | 400 |
| 6 | Portugal | 124 | 72 | 198 | 394 |
| 7 | Hungary | 160 | 98 | 96 | 354 |
| 8 | Sweden | 114 | 208 | – | 322 |
| 9 | France | 282 | 36 | – | 318 |
| 10 | Greece | 36 | 84 | 120 | 240 |
| 11 | Netherlands | 46 | 114 | 62 | 222 |
| 12 | Russia | 34 | 118 | 42 | 194 |
| 13 | Poland | 32 | 90 | 66 | 188 |
| 14 | Andorra | 76 | 52 | 38 | 166 |
| 15 | Norway | 68 | 2 | 40 | 110 |
| 16 | Finland | 68 | 30 | – | 98 |
| 17 | United Kingdom | – | 44 | – | 44 |
| 18 | Bulgaria | 40 | – | – | 40 |
| 19 | North Macedonia | 0 | 6 | – | 6 |
Medal count
| GOLD | SILVER | BRONZE | TOTAL | |
|---|---|---|---|---|
| Spain | 4 | 2 | 5 | 11 |
| Italy | 2 | 1 | 1 | 4 |
| France | 1 | 1 | 2 | |
| Czechia | 1 | 1 | 2 | |
| Romania | 1 | 1 | ||
| Switzerland | 3 | 1 | 4 | |
| Sweden | 2 | 2 | ||
| Austria | 1 | 1 |