Gran Sasso Vertical Kilometer®
August 2 – Gran Sasso, Italy
Vertical Youth World Champions
| Men | Youth A | |
|---|---|---|
| GOLD | Oriol Olm | AND |
| SILVER | Aitor Ugarte | ESP |
| BRONZE | Mikey Connelly | USA |
| Women | Youth A | |
|---|---|---|
| GOLD | Live Sollid | NOR |
| SILVER | Luna De Bruin | NED |
| BRONZE | Luca Nemeth | HUN |
| Men | Youth B | |
|---|---|---|
| GOLD | Per-Christian Grieg | NOR |
| SILVER | Marco Delorenzi | SUI |
| BRONZE | Albert Pérez | ESP |
| Women | Youth B | |
|---|---|---|
| GOLD | Ekaterina Osichkina | AIN |
| SILVER | Sofia Sanchez | USA |
| BRONZE | Gabriela Veigertova | CZE |
| Men | U23 | |
|---|---|---|
| GOLD | Daniel Osanz | ESP |
| SILVER | Yuki Yamada | JPN |
| BRONZE | Roberto Delorenzi | SUI |
| Women | Youth C | |
|---|---|---|
| GOLD | Alessandra Schmid | SUI |
| SILVER | Johanne Öberg | SWE |
| BRONZE | Eszter Ősi | HUN |
Gran Sasso SkyRace®
August 4 – Gran Sasso, Italy
Sky Youth World Champions
| Men | Youth A | |
|---|---|---|
| GOLD | Marco Salvadori | ITA |
| SILVER | Aitor Ugarte | ESP |
| BRONZE | Jon Baz | ESP |
| Women | Youth A | |
|---|---|---|
| GOLD | Live Sollid | NOR |
| SILVER | Luca Nemeth | HUN |
| BRONZE | Luna De Bruin | NED |
| Men | Youth B | |
|---|---|---|
| GOLD | Nicolás Molina | ESP |
| SILVER | Mattia Tanara | ITA |
| BRONZE | Albert Pérez | ESP |
| Women | Youth B | |
|---|---|---|
| GOLD | Sofia Sanchez | USA |
| SILVER | Ane Iturria | ESP |
| BRONZE | Gabriela Veigertova | CZE |
| Men | U23 | |
|---|---|---|
| GOLD | Roberto Delorenzi | SUI |
| SILVER | Daniel Osanz | ESP |
| BRONZE | Mattia Bertoncini | ITA |
| Women | U23 | |
|---|---|---|
| GOLD | Alessandra Schmid | SUI |
| SILVER | Cecilia Basso | ITA |
| BRONZE | Eva Galaczova | CZE |
Combined Youth World Champions
| Men | Youth A | |
|---|---|---|
| GOLD | Aitor Ugarte | ESP |
| SILVER | Camille Cucherousset | FRA |
| BRONZE | Marco Salvadori | ITA |
| Women | Youth A | |
|---|---|---|
| GOLD | Live Sollid | NOR |
| SILVER | Luna De Bruin | NED |
| BRONZE | Luca Nemeth | HUN |
| Men | Youth B | |
|---|---|---|
| GOLD | Nicolás Molina | ESP |
| SILVER | Per-Christian Grieg | NOR |
| BRONZE | Albert Pérez | ESP |
| Women | Youth B | |
|---|---|---|
| GOLD | Sofia Sanchez | USA |
| SILVER | Gabriela Veigertova | CZE |
| BRONZE | Ane Iturria | ESP |
| Men | U23 | |
|---|---|---|
| GOLD | Daniel Osanz | ESP |
| SILVER | Roberto Delorenzi | SUI |
| BRONZE | Yuki Yamada | JPN |
| Women | Youth C | |
|---|---|---|
| GOLD | Alessandra Schmid | SUI |
| SILVER | Johanne Öberg | SWE |
| BRONZE | Eva Galaczova | CZE |
Medal count
| GOLD | SILVER | BRONZE | TOTAL | |
|---|---|---|---|---|
| Spain | 5 | 4 | 5 | 14 |
| Switzerland | 4 | 2 | 1 | 7 |
| Norway | 4 | 1 | 5 | |
| USA | 2 | 1 | 1 | 4 |
| Italy | 1 | 2 | 2 | 5 |
| Andorra | 1 | 1 | ||
| Russia | 1 | 1 | ||
| Netherlands | 2 | 1 | 3 | |
| Sweden | 2 | 2 | ||
| Czechia | 3 | 1 | 4 | 5 |
| Hungary | 1 | 3 | 4 | |
| Japan | 1 | 1 | 2 | |
| France | 1 | 1 |