KV Arinsal
July 28, 2017 – Arinsal, Andorra
Vertical Youth World Champions
| Men | Youth A | |
|---|---|---|
| GOLD | Nicolás Molina | ESP | 
| SILVER | Arnau Cases | ESP | 
| BRONZE | Diogo Gomes | POR | 
| Women | Youth A | |
|---|---|---|
| GOLD | Jana Aguilar | ESP | 
| SILVER | Erin Magill | USA | 
| BRONZE | Andrea Sinfreu | AND | 
| Men | Youth B | |
|---|---|---|
| GOLD | Jan Margarit | ESP | 
| SILVER | Roberto Delorenzi | SUI | 
| BRONZE | Luca Lizzoli | ITA | 
| Women | Youth B | |
|---|---|---|
| GOLD | Giorgia Felicetti | ITA | 
| SILVER | Sora Takizawa | JPN | 
| BRONZE | Irati Zubizarreta | ESP | 
| Men | U23 | |
|---|---|---|
| GOLD | Alex Oberbacher | ITA | 
| SILVER | Antonio Alcalde | ESP | 
| BRONZE | Daniele Felicetti | ITA | 
| Women | U23 | |
|---|---|---|
| GOLD | Fatima De Diego | ESP | 
| SILVER | Claudia Sabata | ESP | 
| BRONZE | Barbora Cicha | CZE | 
SkyRace® Arinsal
July 30, 2017 – Arinsal, Andorra
Sky Youth World Champions
| Men | Youth A | |
|---|---|---|
| GOLD | Nicolás Molina | ESP | 
| SILVER | Vincent Troullier | FRA | 
| BRONZE | Arnau Cases | ESP | 
| Women | Youth A | |
|---|---|---|
| GOLD | Andrea Sinfreu | AND | 
| SILVER | Jana Aguilar | ESP | 
| BRONZE | Erin Magill | USA | 
SkyRace® Comapedrosa
July 30, 2017 – Arinsal, Andorra
Sky Youth World Champions
| Men | Youth B | |
|---|---|---|
| GOLD | Roberto Delorenzi | SUI | 
| SILVER | Marc Traserra | ESP | 
| BRONZE | Luca Lizzoli | ITA | 
| Women | Youth B | |
|---|---|---|
| GOLD | Irati Zubizarreta | ESP | 
| SILVER | Katerina Argalasova | CZE | 
| BRONZE | Yaiza Miñana | ESP | 
| Men | U23 | |
|---|---|---|
| GOLD | Oriol Cardona | ESP | 
| SILVER | Alex Oberbacher | ITA | 
| BRONZE | Daniele Felicetti | ITA | 
| Women | U23 | |
|---|---|---|
| GOLD | Clàudia Sabata | ESP | 
| SILVER | Fatima De Diego | ESP | 
| BRONZE | Julia Font | ESP | 
Combined Youth World Champions
| Men | Youth A | |
|---|---|---|
| GOLD | Nicolás Molina | ESP | 
| SILVER | Arnau Cases | ESP | 
| BRONZE | Sam Hodges | USA | 
| Women | Youth A | |
|---|---|---|
| GOLD | Andrea Sinfreu | AND | 
| SILVER | Jana Aguilar | ESP | 
| BRONZE | Erin Magill | USA | 
| Men | Youth B | |
|---|---|---|
| GOLD | Roberto Delorenzi | SUI | 
| SILVER | Marc Traserra | ESP | 
| BRONZE | Luca Lizzoli | ITA | 
| Women | Youth B | |
|---|---|---|
| GOLD | Irati Zubizarreta | ESP | 
| SILVER | Katerina Argalasova | CZE | 
| BRONZE | Yaiza Miñana | ESP | 
| Men | U23 | |
|---|---|---|
| GOLD | Alex Oberbacher | ITA | 
| SILVER | Oriol Cardona | ESP | 
| BRONZE | Daniele Felicetti | ITA | 
| Women | U23 | |
|---|---|---|
| GOLD | Clàudia Sabata | ESP | 
| SILVER | Fatima De Diego | ESP | 
| BRONZE | Eva Zackova | CZE | 
Medal count
| GOLD | SILVER | BRONZE | TOTAL | |
|---|---|---|---|---|
| Spain | 11 | 11 | 5 | 27 | 
| Italy | 3 | 1 | 6 | 10 | 
| Switzerland | 2 | 1 | 3 | |
| Andorra | 2 | 1 | 3 | |
| Czechia | 2 | 2 | 4 | |
| USA | 1 | 3 | 4 | |
| France | 1 | 1 | ||
| Japan | 1 | 1 | ||
| Portugal | 1 | 1 | 
 
				 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								