Buff Epic Trail VK
July 22, 2016 – Vall de Boí, Pyrenees, Spain
Vertical World Champions
| Men | ||
|---|---|---|
| GOLD | Stian Angermund | NOR |
| SILVER | Saul Padua | COL |
| BRONZE | Hannes Perkman | ITA |
| Women | ||
|---|---|---|
| GOLD | Laura Orgué | ESP |
| SILVER | Maite Maiora | ESP |
| BRONZE | Paula Cabrerizo | ESP |
Buff Epic Trail 105K
July 23, 2016 – Vall de Boí, Pyrenees, Spain
Ultra World Champions
| Men | ||
|---|---|---|
| GOLD | Luis Alberto Hernando | ESP |
| SILVER | Andy Symonds | GBR |
| BRONZE | Javier Dominguez | ESP |
| Women | ||
|---|---|---|
| GOLD | Caroline Chaverot | FRA |
| SILVER | Eva Moreda | ESP |
| BRONZE | Jasmin Paris | GBR |
Buff Epic Trail 42K
July 23, 2016 – Vall de Boí, Pyrenees, Spain
Sky World Champions
| Men | ||
|---|---|---|
| GOLD | Stian Angermund | NOR |
| SILVER | Tom Owens | GBR |
| BRONZE | Ismail Razga | ESP |
| Women | ||
|---|---|---|
| GOLD | Maite Maiora | ESP |
| SILVER | Azara Garcia | ESP |
| BRONZE | Elisa Desco | ITA |
Combined World Champions
| Men | ||
|---|---|---|
| GOLD | Stian Angermund | NOR |
| SILVER | Ruy Ueda | JPN |
| BRONZE | Pedro Hernández | ESP |
| Women | ||
|---|---|---|
| GOLD | Maite Maiora | ESP |
| SILVER | N/A | |
| BRONZE | N/A | |
Country Ranking Points
*The Official Country Team ranking is based on the individual points accrued by the first three men and the first woman of the same nation in each race
| VERTICAL | SKY | SKYULTRA | TOTAL | ||
|---|---|---|---|---|---|
| GOLD | Spain | 244 | 200 | 246 | 690 |
| SILVER | Czechia | 134 | 240 | 286 | 660 |
| BRONZE | Japan | 198 | 270 | 152 | 620 |
| 4 | Portugal | 176 | 218 | 198 | 592 |
| 5 | Italy | 168 | 66 | 0 | 234 |
| 6 | Australia | 58 | 42 | 120 | 220 |
| 6 | Russia | 0 | 156 | 64 | 220 |
| 8 | Netherlands | 114 | 90 | 0 | 204 |
| 9 | New Zealand | 0 | 0 | 134 | 134 |
| 10 | Romania | 64 | 44 | 0 | 108 |
| 11 | Brazil | 0 | 0 | 100 | 100 |
| 12 | South Korea | 54 | 36 | 0 | 90 |
| 13 | Andorra | 88 | 0 | 0 | 88 |
| 14 | Poland | 0 | 66 | 0 | 66 |
Medal Count
| GOLD | SILVER | BRONZE | TOTAL | |
|---|---|---|---|---|
| Spain | 5 | 3 | 4 | 12 |
| Norway | 3 | 3 | ||
| France | 1 | 1 | ||
| United Kingdom | 1 | 2 | 1 | 3 |
| Japan | 2 | 1 | 1 | 2 |
| Colombia | 1 | 1 | ||
| Czechia | 1 | 1 | 1 | |
| Italy | 2 | 2 |