Pierra Menta Verticale
July 3, 2026 – Arêches, France
VERTICAL Masters Skyrunning World Champions
| Men | O40 | |
|---|---|---|
| GOLD | Matthieu Gandolfi | FRA |
| SILVER | Tomofumi Miyagawa | JPN |
| BRONZE | Brendan Forrester | GBR |
| Women | O40 | |
|---|---|---|
| GOLD | Marianna Jagercikova | SVK |
| SILVER | Sofia Beizel | AIN |
| BRONZE | Fabiana Gonçalves | POR |
| Men | O45 | |
|---|---|---|
| GOLD | Ian Conroy | IRL |
| SILVER | Tomofumi Okubo | JPN |
| BRONZE | Américo Caldeira | POR |
| Women | O45 | |
|---|---|---|
| GOLD | Charlotte Cotton | BEL |
| SILVER | Carina Gois | POR |
| BRONZE | Olívia Sousa | POR |
| Men | O50 | |
|---|---|---|
| GOLD | Christian Hoffmann | AUT |
| SILVER | Jacques Grillet Aubert | FRA |
| BRONZE | Paul Faulkner | GBR |
| Women | O50 | |
|---|---|---|
| GOLD | Dulamsuren Myagmar | MGL |
| SILVER | Nienke Oostra | NED |
| BRONZE | Paloma Lobera | ESP |
| Men | O55 | |
|---|---|---|
| GOLD | Leonardo Diogo | POR |
| SILVER | Wilfrid Jumère | FRA |
| BRONZE | Thierry Lippi | FRA |
| Women | O55 | |
|---|---|---|
| GOLD | Annemarie Sturm-Begusch | AUT |
| SILVER | Charlie Woodcock | GBR |
| BRONZE | Emoke Paal | HUN |
Skyrun du Grand Mont
July 4, 2026 – Arêches, France
SKY Masters Skyrunning World Champions
| Men | O40 | |
|---|---|---|
| GOLD | Tetsuya Toyota | JPN |
| SILVER | Tomofumi Miyagawa | JPN |
| BRONZE | Michal Čaladik | SVK |
| Women | O40 | |
|---|---|---|
| GOLD | Célia Neto | POR |
| SILVER | Fabiana Gonçalves | POR |
| BRONZE | Rosalia Guachalla | BOL |
| Men | O45 | |
|---|---|---|
| GOLD | Javier Barea | ESP |
| SILVER | Américo Caldeira | POR |
| BRONZE | Sergei Borovkov | AIN |
| Women | O45 | |
|---|---|---|
| GOLD | Veradina Nacheva | BUL |
| SILVER | Mila Ozretić | CRO |
| BRONZE | Olívia Sousa | POR |
| Men | O50 | |
|---|---|---|
| GOLD | Christian Hoffmann | AUT |
| SILVER | Jacques Grillet Aubert | FRA |
| BRONZE | Dan Gay | GBR |
| Women | O50 | |
|---|---|---|
| GOLD | Dulamsuren Myagmar | MGL |
| SILVER | Paloma Lobera | ESP |
| BRONZE | Ann Andries | BEL |
| Men | O55 | |
|---|---|---|
| GOLD | Javier Rodriguez | ESP |
| SILVER | Markus Stock | AUT |
| BRONZE | Thierry Lippi | FRA |
| Women | O55 | |
|---|---|---|
| GOLD | Ildiko Wermescher | HUN |
| SILVER | Yasuko Miyasaka | JPN |
| BRONZE | Emoke Paal | JPN |
Pirin Extreme
October 4, 2026 – São Pedro do Sul, Portugal
SKYULTRA Masters Skyrunning World Champions
Country ranking
Medal Count
| GOLD | SILVER | BRONZE | TOTAL | |
|---|---|---|---|---|
| Austria | 3 | 1 | 4 | |
| Portugal | 2 | 3 | 4 | 9 |
| Mongolia | 2 | 2 | ||
| Japan | 1 | 4 | 1 | 6 |
| France | 1 | 2 | 3 | |
| Belgium | 1 | 1 | 2 | |
| Hungary | 1 | 1 | 2 | |
| Slovakia | 1 | 1 | 2 | |
| Bulgaria | 1 | 1 | ||
| Ireland | 1 | 1 | ||
| United Kingdom | 1 | 2 | 3 | |
| Individual Neutral Athletes | 1 | 1 | 2 | |
| Croatia | 1 | 1 | ||
| Netherlands | 1 | 1 | ||
| Bolivia | 1 | 1 |