Minotaur VK
June 26 – Crowsnest Pass, Canada
Vertical Youth North & Central American Champions
| Men | ||
|---|---|---|
| GOLD | Miguel Angel López | MEX |
| SILVER | Enzo Giampaolo | USA |
| BRONZE | Eston Sutherland | USA |
| Women | ||
|---|---|---|
| GOLD | Jetta Betts | USA |
| SILVER | Josephine Smeets | USA |
| BRONZE | Hailey Desmarais | USA |
Mini-Taur
June 28 – Crowsnest Pass, Canada
SKY Youth North & Central American Champions
| Women | ||
|---|---|---|
| GOLD | Miguel Angel López | MEX |
| SILVER | Enzo Giampaolo | USA |
| BRONZE | Ariel Kenneth Sandoval | MEX |
| Women | ||
|---|---|---|
| GOLD | Jetta Betts | USA |
| SILVER | Josephine Smeets | USA |
| BRONZE | Hailey Desmarais | USA |
Combined Youth North & Central American Champions
The combined ranking is based on the points earned in VERTICAL and SKY races.
| Men | ||
|---|---|---|
| GOLD | Miguel Angel López | MEX |
| SILVER | Enzo Giampaolo | USA |
| BRONZE | Eston Sutherland | USA |
| Women | ||
|---|---|---|
| GOLD | Jetta Betts | USA |
| SILVER | Josephine Smeets | USA |
| BRONZE | Hailey Desmarais | USA |
Country ranking
The country ranking is based on the individual points accrued by the top three athletes (at least one per gender) in each category in each discipline disputed in that Championship. In case of a tie, the team with the highest number of finishers will be considered.
| VERTICAL | SKY | TOTAL | ||
|---|---|---|---|---|
| 1 | USA | 276 | 276 | 552 |
| 2 | Mexico | 168 | 178 | 346 |
| 3 | Canada | 72 | 134 | 206 |
Medal count
| GOLD | SILVER | BRONZE | TOTAL | |
|---|---|---|---|---|
| USA | 4 | 6 | 5 | 15 |
| Mexico | 3 | 1 | 1 | 5 |
| Canada | 1 | 1 |
Event news