Balkaniada Vertical
October 3, 2025 – Sopot, Bulgaria
VERTICAL Masters Skyrunning World Champions
| Men | O40 | |
|---|---|---|
| GOLD | Tomofumi Miyagawa | JPN |
| SILVER | Brendan Forrester | GBR |
| BRONZE | Michal Čaladik | SVK |
| Women | O40 | |
|---|---|---|
| GOLD | Jessica Short | AUS |
| SILVER | Charlotte Cotton | BEL |
| BRONZE | Viera Slivková | SVK |
| Men | O45 | |
|---|---|---|
| GOLD | Vitalii Chernov | AIN |
| SILVER | Ian Conroy | IRL |
| BRONZE | Shaban Mustafa | BUL |
| Women | O45 | |
|---|---|---|
| GOLD | Galina Vinogradova | AIN |
| SILVER | Mutsumi Goda | JPN |
| BRONZE | Natalie Gonzalez | CHI |
| Men | O50 | |
|---|---|---|
| GOLD | Christian Hoffmann | AUT |
| SILVER | Cristian Herrera | CHI |
| BRONZE | Christian Kober | GBR |
| Women | O50 | |
|---|---|---|
| GOLD | Roser Español | ESP |
| SILVER | Anna Strakova | CZE |
| BRONZE | Irina Margaritescu | ROU |
| Men | O55 | |
|---|---|---|
| GOLD | Rafail Mutagarov | AIN |
| SILVER | Stephan Tassani-Prell | GER |
| BRONZE | Fernando Borrajo Del Rio | ESP |
| Women | O55 | |
|---|---|---|
| GOLD | Natalia Dulskaia | AIN |
| SILVER | Maria Silva | POR |
| BRONZE | Iolanda Henriques | POR |
Balkaniada SkyUltra
October 4, 2025 – Karlovo, Bulgaria
SKYULTRA Masters Skyrunning World Champions
| Men | O40 | |
|---|---|---|
| GOLD | Luca Arrigoni | ITA |
| SILVER | Rogan Martin | GBR |
| BRONZE | Masataka Ohata | JPN |
| Women | O40 | |
|---|---|---|
| GOLD | Sofia Beizel | AIN |
| SILVER | Mariya Nikolova | BUL |
| BRONZE | Jasieli Rosa | BRA |
| Men | O45 | |
|---|---|---|
| GOLD | Yuya Okada | JPN |
| SILVER | Richard Bannister | GBR |
| BRONZE | Marijan Butorac | CRO |
| Women | O45 | |
|---|---|---|
| GOLD | Elena Gaufman | AIN |
| SILVER | Patricia Cobi | CHI |
| BRONZE | Rosa Kuglin | BRA |
| Men | O50 | |
|---|---|---|
| GOLD | Stefan Macarie | ROU |
| SILVER | Luis Tejedor | ESP |
| BRONZE | Katsutoshi Shimizu | JPN |
| Women | O50 | |
|---|---|---|
| GOLD | Roser Español | ESP |
| SILVER | Ann Andries | BEL |
| BRONZE | Maria Abreu | POR |
| Men | O55 | |
|---|---|---|
| GOLD | Markus Stock | AUT |
| SILVER | Vladimír Fabuš | SVK |
| BRONZE | Yoshihiro Nakagawa | JPN |
| Women | O55 | |
|---|---|---|
| GOLD | Ildikó Wermescher | HUN |
| SILVER | Ionela Dobrea | ROU |
| BRONZE | Ana Duarte | POR |
Balkaniada Sky
October 5, 2025 – Karlovo, Bulgaria
SKY Masters Skyrunning World Champions
| Men | O40 | |
|---|---|---|
| GOLD | Tim Goddard | AUS |
| SILVER | Maarten Paulissen | BEL |
| BRONZE | Martin Dameski | MKD |
| Women | O40 | |
|---|---|---|
| GOLD | Viera Slivková | SVK |
| SILVER | Alena Topor | AIN |
| BRONZE | Célia Neto | POR |
| Men | O45 | |
|---|---|---|
| GOLD | Shaban Mustafa | BUL |
| SILVER | Vitalii Chernov | AIN |
| BRONZE | Américo Caldeira | POR |
| Women | O45 | |
|---|---|---|
| GOLD | Galina Vinogradova | AIN |
| SILVER | Natalie Gonzalez | CHI |
| BRONZE | Lucimar Aquino | BRA |
| Men | O50 | |
|---|---|---|
| GOLD | Christian Hoffmann | AUT |
| SILVER | Santiago Mezquita | ESP |
| BRONZE | Peter Štulrajter | SVK |
| Women | O50 | |
|---|---|---|
| GOLD | Anna Strakova | CZE |
| SILVER | Nuria Dominguez | ESP |
| BRONZE | Carla Freitas | POR |
| Men | O55 | |
|---|---|---|
| GOLD | Rafail Mutagarov | AIN |
| SILVER | Petre Dragomir | ROU |
| BRONZE | Adão Aparecido | BRA |
| Women | O55 | |
|---|---|---|
| GOLD | Yasuko Miyasaka | JPN |
| SILVER | Natalia Dulskaia | AIN |
| BRONZE | Cidalia Martins | POR |
Combined results
Country ranking
| VERTICAL | SKYULTRA | SKY | TOTAL | ||
|---|---|---|---|---|---|
| GOLD | Portugal | 856 | 786 | 840 | 2482 |
| SILVER | Japan | 524 | 698 | 494 | 1716 |
| BRONZE | Bulgaria | 464 | 484 | 712 | 1660 |
| 4 | Brazil | 536 | 508 | 572 | 1616 |
| 5 | United Kingdom | 328 | 256 | 486 | 1158 |
| 6 | Romania | 304 | 530 | 158 | 992 |
| 7 | Croatia | 302 | 78 | 302 | 682 |
| 9 | Slovakia | 156 | 156 | 260 | 572 |
| 10 | North Macedonia | 240 | – | 262 | 502 |
| 11 | Chile | 176 | 100 | 178 | 454 |
| 13 | Austria | 100 | 164 | 100 | 364 |
| 14 | France | 150 | 60 | 78 | 288 |
| 15 | Australia | 100 | 54 | 100 | 254 |
| 16 | Venezuela | 68 | 72 | 78 | 218 |
| 17 | Czechia | 100 | – | 100 | 200 |
| 18 | Israel | 66 | – | 94 | 160 |
| 19 | Germany | 160 | – | – | 160 |
| 20 | Ireland | 144 | – | – | 144 |
| 21 | Bolivia | 66 | – | 64 | 130 |
| 22 | Kosovo | 56 | – | 56 | 112 |
| 23 | Ukraine | 72 | – | – | 72 |
Medal Count
| GOLD | SILVER | BRONZE | TOTAL | |
|---|---|---|---|---|
| Individual Neutral Athletes | 8 | 3 | 11 | |
| Japan | 3 | 2 | 3 | 8 |
| Austria | 3 | 3 | ||
| Australia | 2 | 2 | ||
| Romania | 1 | 2 | 1 | 4 |
| Portugal | 1 | 1 | 7 | 9 |
| Slovakia | 1 | 1 | 3 | 5 |
| Bulgaria | 1 | 1 | 2 | 4 |
| Czechia | 1 | 1 | 2 | |
| Hungary | 1 | 1 | ||
| Chile | 3 | 1 | 4 | |
| Belgium | 3 | 3 | ||
| United Kingdom | 2 | 1 | 3 | |
| Germany | 1 | 1 | ||
| Ireland | 1 | 1 | ||
| Brazil | 4 | 4 | ||
| Croatia | 1 | 1 | ||
| North Macedonia | 1 | 1 |