Aprica Vertical
July 3, 2025 – Aprica, Italy
VERTICAL Skyrunning European Champions
| MEN | ||
|---|---|---|
| GOLD | Daniel Thedy | ITA |
| SILVER | Stian Angermund | NOR |
| BRONZE | Jonatan Arobes | ESP |
| WOMEN | ||
|---|---|---|
| GOLD | Benedetta Broggi | ITA |
| SILVER | Paola Stampanoni | SUI |
| BRONZE | Onditz Iturbe | ESP |
SkyMarathon
July 5, 2025 – Corteno Golgi, Italy
SKYULTRA Skyrunning European Champions
| MEN | ||
|---|---|---|
| GOLD | Cristian Minoggio | ITA |
| SILVER | Luca Arrigoni | ITA |
| BRONZE | Dimas Pereira | ESP |
| WOMEN | ||
|---|---|---|
| GOLD | Shangave Balendran | NOR |
| SILVER | Ioana Amariei | ROU |
| BRONZE | Roberta Jacquin | ITA |
Half SkyMarathon
July 5, 2025 – Corteno Golgi, Italy
SKY Skyrunning European Champions
| MEN | ||
|---|---|---|
| GOLD | Fabian Venero | ESP |
| SILVER | Martin Nilsson | SWE |
| BRONZE | Lucien Mermillon | FRA |
| WOMEN | ||
|---|---|---|
| GOLD | Anastasiia Rubtsova | AIN |
| SILVER | Agnes Josefsson | SWE |
| BRONZE | Corinna Ghirardi | ITA |
Combined Skyrunning European Champions
| MEN | ||
|---|---|---|
| GOLD | Fabian Venero | ESP |
| SILVER | Martin Nilsson | SWE |
| BRONZE | Lucien Mermillon | FRA |
| WOMEN | ||
|---|---|---|
| GOLD | Anastasiia Rubtsova | AIN |
| SILVER | Benedetta Broggi | ITA |
| BRONZE | Agnes Josefsson | SWE |
Country ranking
| VERTICAL | SKY | SKYULTRA | TOTAL | ||
|---|---|---|---|---|---|
| 1 | Italy | 310 | 282 | 326 | 918 |
| 2 | Spain | 292 | 298 | 280 | 870 |
| 3 | Sweden | 228 | 288 | 188 | 704 |
| 4 | Norway | 178 | 94 | 270 | 542 |
| 5 | Portugal | 104 | 118 | 198 | 420 |
| 6 | Austria | 112 | 124 | 156 | 392 |
| 7 | Andorra | 154 | 108 | 122 | 384 |
| 8 | Ireland | 184 | 22 | 130 | 336 |
| 9 | Netherlands | 120 | 122 | 72 | 314 |
| 10 | Hungary | 134 | 146 | – | 280 |
| 11 | North Macedonia | 80 | 86 | 100 | 266 |
| 12 | Croatia | 78 | 50 | 114 | 242 |
| 13 | Switzerland | 186 | 50 | – | 236 |
| 14 | Slovakia | 34 | 122 | 86 | 242 |
| 15 | Czechia | 50 | 120 | 36 | 206 |
| 16 | France | 68 | 130 | 0 | 198 |
| 17 | Germany | 58 | 110 | – | 168 |
| 18 | Finland | 52 | 114 | – | 166 |
| 19 | Poland | – | 60 | 104 | 164 |
| 20 | Ukraine | 70 | 12 | 62 | 144 |
| 21 | United Kingdom | 62 | 36 | – | 98 |
| 22 | Romania | – | – | 88 | 88 |
| 23 | Belgium | – | 44 | 42 | 86 |
| 24 | Serbia | 74 | 0 | 0 | 74 |
| 25 | Bulgaria | – | – | 54 | 54 |
| 26 | Albania | 14 | 32 | – | 46 |
| 27 | Montenegro | 4 | – | 18 | 22 |
| – | Israel | 0 | 0 | – | 0 |
| – | Cyprus | – | 0 | 0 | 0 |
Medal Count
| GOLD | SILVER | BRONZE | TOTAL | |
|---|---|---|---|---|
| Italy | 4 | 2 | 2 | 8 |
| Spain | 2 | 1 | 3 | 6 |
| Individual Neutral Athletes | 2 | 2 | ||
| Norway | 1 | 1 | 2 | |
| Sweden | 3 | 2 | 5 | |
| Switzerland | 1 | 1 | ||
| Romania | 1 | 1 | ||
| France | 2 | 2 |