Pos. | Athlete | Nationality | Time |
---|---|---|---|
1 | daniela oemus | Germany | 04h31'54"00 |
2 | caitlin fielder | New Zealand | 04h34'04"00 |
3 | theres leboeuf | Switzerland | 04h37'41"00 |
4 | sylvia nordskar | Norway | 04h43'57"00 |
5 | blandine l’hirondel | France | 04h48'32"00 |
6 | mirosława witowska | Poland | 04h52'37"00 |
7 | oihana kortazar | Spain | 04h55'08"00 |
8 | marta martínez abellán | Spain | 04h56'50"00 |
9 | martina cumerlato | Italy | 04h57'33"00 |
10 | naiara irigoyen indave | Spain | 04h58'18"00 |
11 | esther eustache | France | 05h02'54"00 |
12 | eli anne dvergsdal | Norway | 05h03'24"00 |
13 | oihana azkorbebeitia urizar | Spain | 05h03'47"00 |
14 | varvara shikanova | Montenegro | 05h03'56"00 |
15 | ines astrain moreno | Spain | 05h17'11"00 |
16 | ainara alcuaz rodríguez | Spain | 05h17'29"00 |
17 | mayi mujika errasti | Spain | 05h20'25"00 |
18 | miao yao | China | 05h20'50"00 |
19 | katarzyna wilk | Poland | 05h24'13"00 |
20 | anna tarasova | Spain | 05h25'27"00 |
21 | marcela vasinova | Czech Republic | 05h25'43"00 |
22 | ainara uribarri martinez | Spain | 05h29'43"00 |
23 | camilla spagnol | Italy | 05h30'13"00 |
24 | danois maeva | France | 05h31'49"00 |
25 | sarah ugarte miranda | Spain | 05h32'13"00 |
26 | uxue fraile azpeitia | Spain | 05h32'49"00 |
27 | caterina stenta | Italy | 05h33'53"00 |
28 | alice gaggi | Italy | 05h34'26"00 |
29 | claudia tremps | Spain | 05h34'39"00 |
30 | oihana zubillaga blanco | Spain | 05h37'08"00 |
31 | nahia quincoces altuna | Spain | 05h40'32"00 |
32 | mónica vives | Spain | 05h42'34"00 |
33 | laiane arrospide garmendia | Spain | 05h45'21"00 |
34 | celia balcells serra | Spain | 05h53'27"00 |
35 | desire parajon berros | Spain | 05h54'50"00 |
36 | saioa arkonada perez | Spain | 06h01'24"00 |
37 | zuriñe frutos gutierrez | Spain | 06h06'10"00 |
38 | irati larrañaga matxain | Spain | 06h09'44"00 |
39 | irene guembe | Spain | 06h15'10"00 |
40 | maialen gurrutxaga perez | Spain | 06h19'34"00 |
41 | uxoa irigoyen odriozola | Spain | 06h23'25"00 |
42 | jaione mendijur lópez de munain | Spain | 06h33'31"00 |
43 | julia pérez yarza | Spain | 06h41'58"00 |
44 | tánit pérez de leceta gonzález | Spain | 06h42'31"00 |
45 | ana revilla boned | Spain | 07h03'00"00 |
46 | nuria orta reig | Spain | 07h10'57"00 |
47 | eva gil coll | Spain | 07h14'48"00 |
48 | arantxi de la fuente hilario | Spain | 07h15'11"00 |
49 | bakarne almazán ledesma | Spain | 07h19'47"00 |
50 | carmen aguilar girona | Spain | 07h21'47"00 |
Enter username and password to log in