Pos. | Athlete | Nationality | Time |
---|---|---|---|
1 | isadora de albuquerque rosso | Brazil | 08h51'17"00 |
2 | leticia da silva saltori | Brazil | 08h57'48"00 |
3 | diana bellon | Brazil | 08h59'58"00 |
4 | rosa kuglin | Brazil | 10h48'03"00 |
5 | teresinha de carvalho da costa | Brazil | 11h04'57"00 |
6 | milene do nascimento nery | Brazil | 11h31'26"00 |
7 | elen vasconcellos | Brazil | 11h32'16"00 |
8 | maria de fatima miranda | Brazil | 11h39'12"00 |
9 | paula carvalho | Brazil | 12h14'47"00 |
10 | luciene alves | Brazil | 13h35'47"00 |
11 | anaria lima | Brazil | 13h45'29"00 |
12 | lillian da silva maciel | Brazil | 13h45'35"00 |
13 | michelli marques morelli silva | Brazil | 14h42'22"00 |
14 | denise zaiden santos | Brazil | 14h47'33"00 |
15 | estela borghi de lima | Brazil | 14h55'09"00 |
16 | maralange maria almeida pereira | Brazil | 14h59'18"00 |
Enter username and password to log in