Pos. | Athlete | Nationality | Time |
---|---|---|---|
1 | lara dieguez silvia | Spain | 01h15'00"00 |
2 | sladjana zagorac | Serbia | 01h19'14"00 |
3 | valladares alba | Spain | 01h22'32"00 |
4 | dahl dorte | Denmark | 01h23'19"00 |
5 | sierra perdomo kataiza | Spain | 01h24'01"00 |
6 | poma castro eliana gabriela | Spain | 01h25'09"00 |
7 | fibla prades julia | Spain | 01h25'32"00 |
8 | lucena carriles natalia | Spain | 01h28'29"00 |
9 | requena avellaneda felisa | Spain | 01h28'59"00 |
10 | galisteo perez raquel | Spain | 01h29'36"00 |
Enter username and password to log in