Pos. | Athlete | Gender | Nationality | Time |
---|---|---|---|---|
1 | gabriel bianchi pascual | M | Guatemala | 04h11'41"27 |
2 | balvino colorado cortez | M | Guatemala | 04h46'03"06 |
3 | mauro otoniel cruz cruz | M | Guatemala | 04h47'58"13 |
4 | dany adolfo vasquez salama | M | Guatemala | 05h26'09"24 |
5 | wilson estuardo guarcax quisquina | M | Guatemala | 05h28'03"37 |
6 | diego andres leonardo lima | M | Guatemala | 05h29'22"42 |
7 | carlos roberto de león santizo | M | Guatemala | 05h41'56"21 |
8 | josé toca | M | Guatemala | 05h42'46"55 |
9 | edil lopez | F | Guatemala | 05h50'37"48 |
10 | juan pablo acuña ardon | M | Guatemala | 06h04'25"52 |
11 | antonio venutolo petrozzino | M | Guatemala | 06h07'35"45 |
12 | andres antonio duarte calderon | M | Guatemala | 06h08'26"38 |
13 | josé marcos garcía santizo | M | Guatemala | 06h09'01"25 |
14 | cornelio bernabé vásquez ramos | M | Guatemala | 06h22'06"05 |
15 | aida lopez | F | Guatemala | 06h27'51"33 |
16 | maría mercedes acevedo reyes | F | Guatemala | 06h47'59"09 |
17 | josé david monterroso sapon | M | Guatemala | 06h49'42"13 |
18 | erick adolfo rodriguez morales | M | Guatemala | 06h59'22"15 |
19 | hilda viviana gonzález godínez | F | Guatemala | 07h03'21"03 |
20 | daniel herrador landaverry | M | Guatemala | 07h08'04"21 |
21 | pablo garcia | M | Guatemala | 07h08'39"47 |
22 | eddy mauricio tucux sajquim | M | Guatemala | 07h14'28"30 |
23 | marvin ajcuc | M | Guatemala | 07h15'57"17 |
24 | giorgia mittino | F | Italy | 07h18'16"37 |
25 | erick stewart | M | Guatemala | 07h49'35"11 |
26 | byron estuardo imuchac turuy | M | Guatemala | 08h18'10"07 |
27 | karla abigail domingo camey | F | Guatemala | 08h58'19"38 |
28 | domingo herrador | M | Guatemala | 08h58'46"41 |
29 | juan carlos fuentes morales | M | Guatemala | 08h58'50"08 |
30 | elwin alberto acajabon chamale | M | Guatemala | 09h30'55"10 |
Pos. | Athlete | Nationality | Time |
---|---|---|---|
1 | edil lopez | Guatemala | 05h50'37"48 |
2 | aida lopez | Guatemala | 06h27'51"33 |
3 | maría mercedes acevedo reyes | Guatemala | 06h47'59"09 |
4 | hilda viviana gonzález godínez | Guatemala | 07h03'21"03 |
5 | giorgia mittino | Italy | 07h18'16"37 |
6 | karla abigail domingo camey | Guatemala | 08h58'19"38 |
Enter username and password to log in