| Pos. | Athlete | Nationality | Time |
|---|---|---|---|
| 1 | mariana pipolo scarpelli martin | BRA | 00h51'51"00 |
| 2 | maria clara ruschel hillmann | BRA | 00h52'24"00 |
| 3 | isadora de albuquerque rosso | BRA | 00h53'40"00 |
| 4 | nair da rosa | BRA | 00h56'16"00 |
| 5 | juliana de souza | BRA | 00h56'51"00 |
| 6 | catherine cruz | BRA | 00h57'00"00 |
| 7 | letícia da silva saltori | BRA | 00h57'02"00 |
| 8 | bruna basso fonseca | BRA | 00h59'14"00 |
| 9 | gabriela rossato compassi | BRA | 00h59'59"00 |
| 10 | micaela thorschmidt de carvalho | BRA | 01h22'17"00 |
| 11 | rafaela dos santos castro | BRA | 01h23'52"00 |
| 12 | raphaela falcão de oliveira | BRA | 01h39'46"00 |
Enter username and password to log in