Pos. | Athlete | Nationality | Time |
---|---|---|---|
1 | linabel iramaia pimentel araújo | Brazil | 07h13'18"47 |
2 | juliana dalbo | Brazil | 07h43'25"95 |
3 | maria luiza alencar fernandes | Brazil | 08h53'22"13 |
4 | cassia muniz santiago rodrigues | Brazil | 09h18'19"56 |
5 | mayara gomes sobreiro grecco | Brazil | 09h39'11"04 |
6 | lorena souza de oliveira | Brazil | 10h15'07"08 |
7 | anmielle siqueira de carvalho | Brazil | 10h22'17"90 |
Enter username and password to log in