Pos. | Athlete | Nationality | Time |
---|---|---|---|
1 | patrícia maria nicolau de andrade | BRA | 04h58'39"57 |
2 | juliana stolarski uavnizack | BRA | 05h12'07"89 |
3 | marnie da rocha fortes | BRA | 05h22'53"10 |
4 | juliana dalbo | BRA | 05h39'35"59 |
5 | leiene aparecida quites de oliveira | BRA | 05h44'36"20 |
6 | diana bellon | BRA | 05h50'04"13 |
7 | mayani andrade de jesus | BRA | 05h59'48"05 |
8 | greiciane carvalho de oliveira | BRA | 06h05'43"92 |
9 | elizabete aparecida dias do prado | BRA | 06h18'01"72 |
10 | cassia munz santiago rodrigues | BRA | 06h29'18"44 |
11 | tassyana siqueira tavares | BRA | 06h33'54"61 |
12 | ione maria soares andre oliveira | BRA | 07h19'45"31 |
13 | danielle cardoso | BRA | 07h55'47"04 |
14 | adriana vaz | BRA | 08h28'14"45 |
Enter username and password to log in