Pos. | Athlete | Nationality | Time |
---|---|---|---|
1 | marnie da rocha fortes | Brazil | 04h01'29"29 |
2 | mayani andrade de jesus | Brazil | 04h05'34"68 |
3 | flavia branco | Brazil | 04h24'37"27 |
4 | juliana do parto couto | Brazil | 04h35'37"41 |
5 | elizabete prado | Brazil | 04h46'08"87 |
6 | elen vasconcellos | Brazil | 04h55'57"10 |
7 | mariana de castro atallah | Brazil | 05h10'29"22 |
8 | beatriz ferreira | Brazil | 05h23'41"48 |
9 | gleycilene linhares pessoa | Brazil | 05h35'39"64 |
Enter username and password to log in