Pos. | Athlete | Nationality | Time |
---|---|---|---|
1 | patricia maria nicolau de andrade | Brazil | 05h12'33"00 |
2 | ewelin cristina ribeiro de mello | Brazil | 05h22'53"00 |
3 | marnie rocha fortes | Brazil | 05h42'32"00 |
4 | risia freitas silva | Brazil | 06h00'23"00 |
5 | cassia munz santiago rodrigues | Brazil | 06h03'05"00 |
6 | jestica cristina gomes | Brazil | 06h20'48"00 |
7 | lucimar de aquino alves | Brazil | 06h23'00"00 |
8 | elizabete ap dias do prado | Brazil | 06h23'02"00 |
9 | margarete da silva leite | Brazil | 07h48'35"00 |
10 | mayara gomes sobreiro grecco | Brazil | 07h55'07"00 |
11 | maria abadia da silva | Brazil | 08h01'13"00 |
12 | maria de castro | Brazil | 08h07'27"00 |
13 | adriana vaz | Brazil | 08h28'27"00 |
14 | luciana moura valle | Brazil | 08h35'35"00 |
15 | sharamaria de oliveira | Brazil | 10h10'35"00 |
Enter username and password to log in