VERTICAL
| YOUTH A | |||
|---|---|---|---|
| Frenchev Nikola | male | BUL | |
| Ozretić Nikola | male | CRO | |
| Čagalj Laura | female | CRO | |
| Juredić Marko | male | CRO | |
| Pszczolka Martin | male | CZE | |
| Korgo Matouš | male | CZE | |
| Ščerba Antonín | male | CZE | |
| Přikrylová Adéla | female | CZE | |
| González Gómez Mar | female | ESP | |
| Costa Gonzalez Gerard | male | ESP | |
| Gamez Zea Lucas | male | ESP | |
| Yañez Walkley Matilde | female | ESP | |
| Ranner Emmy | female | GBR | |
| Bouterakos Charalampos | male | GRE | |
| Fóris Ádám | male | HUN | |
| Birnbaum István | male | HUN | |
| Boldogh András | male | HUN | |
| Nagy Boglárka Dalma | female | HUN | |
| Imolya Mirella Petra | female | HUN | |
| Fukk Villő | female | HUN | |
| Curti Lisa | female | ITA | |
| Guizzardi Daniel | male | ITA | |
| Cretier Thierry | male | ITA | |
| Consol Mattia | male | ITA | |
| Yamada Yuno | female | JPN | |
| Machida Sawa | female | JPN | |
| Tanaka Daiki | male | JPN | |
| Halaas Appenzeller Åse Marie | female | NOR | |
| Aasvoll-Rognlien Carmen | female | NOR | |
| Veen Torkildsen Aurora | female | NOR | |
| Veen Torkildsen Even | male | NOR | |
| Melbø Halvor | male | NOR | |
| Walus Rafal | male | POL | |
| Budz Jakub | male | POL | |
| Marques Maria | female | POR | |
| Sousa Bruno | male | POR | |
| Fernandes Bernardo | male | POR | |
| Gygax Samuele | male | SUI | |
| Lundqvist Aron | male | SWE | |
| Börjesson Svante | male | SWE | |
| Bowen Kendal | female | USA | |
| YOUTH B | |||
| Pereiro Das Thomas | male | AND | |
| Spahić Omar | male | BIH | |
| Nonato Ribeiro Yure | male | BRA | |
| Nokov Marko | male | BUL | |
| Razhev Nikola | male | BUL | |
| Pešić Frane | male | CRO | |
| Kovář Josef | male | CZE | |
| Ščerba František | male | CZE | |
| Slánský Jan Kryštof | male | CZE | |
| Calzada Garrofe Nuria | female | ESP | |
| Guiteras Paixau Joan | male | ESP | |
| Mena Llobera Pol | male | ESP | |
| Sushch Kikgeben Maria Alisa | female | ESP | |
| Font Rosell Marc | male | ESP | |
| Chanu Timothé | male | FRA | |
| Thomas Lachlan | male | GBR | |
| Heppell Toby | male | GBR | |
| Erdődi Péter | male | HUN | |
| Nagy Léna | female | HUN | |
| Vásárhelyi Adrás | male | HUN | |
| O’Riordan Faye | female | IRL | |
| Troy Christopher | male | IRL | |
| Mariani Matteo | male | ITA | |
| Framarin Giulia | female | ITA | |
| Pivot Cristian Gabriele | male | ITA | |
| Magistro Marco | male | ITA | |
| Ogake Yuna | female | JPN | |
| Ogake Rina | female | JPN | |
| Yabana Misora | male | JPN | |
| Yoshida Arata | male | JPN | |
| Skjeflo Unhjem Kristian | male | NOR | |
| Skjeflo Unhjem Bjørnar | male | NOR | |
| Kulle Andreassen Maia | female | NOR | |
| Heksem Emil | male | NOR | |
| Soglo Ella | female | NOR | |
| Kanutte Bruseth Anna | female | NOR | |
| Szaleniec Julia | female | POL | |
| Mulica Tomasz | male | POL | |
| Rodrigues Luísa | female | POR | |
| Martins Guilherme | male | POR | |
| Araújo Margarida | female | POR | |
| Costa João | male | POR | |
| Afonso Lua | female | POR | |
| Mlekuž Mathias | male | SLO | |
| Rajić Andjela | female | SRB | |
| Malešević Jovan | male | SRB | |
| Bäckman Alexander | male | SWE | |
| Sutherland Eston | male | USA | |
| Mcmillen Scottorn | male | USA | |
| Giampaolo Enzo | male | USA | |
| YOUTH C | |||
| Wieser Simon | male | AUT | |
| Van Rechem Timeo | male | BEL | |
| Blondé Ayla | female | BEL | |
| De Barros Cazzola Pedro | male | BRA | |
| Vinicius Pinho Judah | male | BRA | |
| Victor Rosa Joao | male | BRA | |
| Asenova Raya | female | BUL | |
| Parsons Thomas | male | CAN | |
| Sedlar Duje | male | CRO | |
| Sejkorová Nela | female | CZE | |
| Bárta Petr | male | CZE | |
| Cienciala Filip | male | CZE | |
| Habán Oliver | male | CZE | |
| Sagués Rovira Biel | male | ESP | |
| Hernández Perez Valeria | female | ESP | |
| Martínez Faro Eloy | male | ESP | |
| Mendez Martinez Emma | female | ESP | |
| Yañez Walkley Matilde | female | ESP | |
| Martin Noé | male | FRA | |
| Hagenloch Romeo | male | FRA | |
| Joyce Libbie | female | GBR | |
| Stannus Luke | male | GBR | |
| Franke Teodor | male | GER | |
| Bichlmair Markus | male | GER | |
| Gonzalez Sanchez Ancel Fabricio | male | HON | |
| Lővei Vanda | female | HUN | |
| Fóris Máté | male | HUN | |
| Walter Lukács | male | HUN | |
| Mcdaid Patrick | male | IRL | |
| Farrell Sinéad | female | IRL | |
| Wejchert Jude | male | IRL | |
| Pozzi Alessia | female | ITA | |
| Della Rosa David | male | ITA | |
| Cretier Mathieu | male | ITA | |
| Nitta Kazuki | male | JPN | |
| Kitabayashi Hiroto | male | JPN | |
| Vehus Skjerve Anne Eline | female | NOR | |
| Drøpping Isak | male | NOR | |
| Moen Kristian | male | NOR | |
| Budz Szymon | male | POL | |
| Gouveia João | male | POR | |
| Simões Afonso | male | POR | |
| Salada Martim | male | POR | |
| Gomes Julieta | female | POR | |
| Maglica Matija | male | SLO | |
| Belaćević Ena | female | SRB | |
| Belaćević Mina | female | SRB | |
| Jonek Tobiáš | male | SVK | |
| Jonek Bohdan | male | SVK | |
| Köteleš Juraj | male | SVK | |
| Wedin Linus | male | SWE | |
| Blomqvist Joar | male | SWE | |
| Tower-Pierce Evvi | female | USA | |
| U23 | |||
| Meusburger Maximilian | male | AUT | |
| De Smet Mina | female | BEL | |
| Reul Clément | male | BEL | |
| Goro Hadi | male | BIH | |
| Gomes Silva Pablo | male | BRA | |
| Garcia Nogueira Daniel | male | BRA | |
| Pascoli Vasconcelos Joao Pedro | male | BRA | |
| Stefanov Georgi | male | BUL | |
| Dimitrov Ognyan | male | BUL | |
| Ivanov Kristiyan | male | BUL | |
| Slívová Anna | female | CZE | |
| Havlík Lukáš | male | CZE | |
| Fiala Jan | male | CZE | |
| Puigvert Palacios Lluís | male | ESP | |
| Osanz Laborda Alvaro | male | ESP | |
| Llansó Bordes Núria | female | ESP | |
| Menéndez Ramírez Pere | male | ESP | |
| Calzada Garrofé Laia | female | ESP | |
| Bemand Jodi | female | GBR | |
| Boyle Niamh | female | GBR | |
| Pagett Harris | male | GBR | |
| Weßling Sophia | female | GER | |
| Natsiopoulos Giorgos | male | GRE | |
| Manetas Andreas | male | GRE | |
| Xintarakos Manolis | male | GRE | |
| Papadima Elissavet | female | GRE | |
| Zahorán Milán | male | HUN | |
| Foris Dávid | male | HUN | |
| Vásárhelyi Zsombor | male | HUN | |
| Magee Rebecca | female | IRL | |
| Philippot Joseph | male | ITA | |
| Pozzi Martina | female | ITA | |
| Mussi Federico | male | ITA | |
| Bongiovanni Elia | male | ITA | |
| Namaizawa Yuna | female | JPN | |
| Kanie Kota | male | JPN | |
| Morita Kei | male | JPN | |
| Jankov Daniel | male | MKD | |
| Vaule Milenkovic Silje | female | NOR | |
| Thorvik Elia | male | NOR | |
| Kårvatn Erik | male | NOR | |
| Pachut Maksymilian | male | POL | |
| Lachowski Maciej | male | POL | |
| Celej Maciej | male | POL | |
| Medeiros Eugénio | male | POR | |
| Faria Vitor | male | POR | |
| Palma Daniel | male | POR | |
| Daniuk Polina | female | AIN | |
| Gliniastikova Ianina | female | AIN | |
| Pritržnik Maj | male | SLO | |
| Laketić Danilo | male | SRB | |
| Camesi Fiorillo | male | SUI | |
| Frlička Samuel | male | SVK | |
| Sandström Ylva | female | SWE | |
| Wernström Linus | male | SWE | |
SKY - YOUTH A & B
| Youth A | ||
|---|---|---|
| Frenchev Nikola | male | BUL |
| Trinajstić Karlo | male | CRO |
| Mišić Mila | female | CRO |
| Mišić Lena | female | CRO |
| Mustač Luka | male | CRO |
| Čagalj Laura | female | CRO |
| Juredić Marko | male | CRO |
| Pszczolka Martin | male | CZE |
| Korgo Matouš | male | CZE |
| Ščerba Antonín | male | CZE |
| Přikrylová Adéla | female | CZE |
| González Gómez Mar | female | ESP |
| Costa Gonzalez Gerard | male | ESP |
| Gamez Zea Lucas | male | ESP |
| Yañez Walkley Matilde | female | ESP |
| Ranner Emmy | female | GBR |
| Bouterakos Charalampos | male | GRE |
| Fóris Ádám | male | HUN |
| Birnbaum István | male | HUN |
| Boldogh András | male | HUN |
| Nagy Boglárka Dalma | female | HUN |
| Imolya Mirella Petra | female | HUN |
| Fukk Villő | female | HUN |
| Curti Lisa | female | ITA |
| Guizzardi Daniel | male | ITA |
| Cretier Thierry | male | ITA |
| Barnes Camilla | female | ITA |
| Consol Mattia | male | ITA |
| Yamada Yuno | female | JPN |
| Machida Sawa | female | JPN |
| Tanaka Daiki | male | JPN |
| Halaas Appenzeller Åse Marie | female | NOR |
| Aasvoll-Rognlien Carmen | female | NOR |
| Veen Torkildsen Aurora | female | NOR |
| Veen Torkildsen Even | male | NOR |
| Melbø Halvor | male | NOR |
| Walus Rafal | male | POL |
| Budz Jakub | male | POL |
| Marques Maria | female | POR |
| Sousa Bruno | male | POR |
| Fernandes Bernardo | male | POR |
| Gygax Samuele | male | SUI |
| Lundqvist Aron | male | SWE |
| Börjesson Svante | male | SWE |
| Bowen Kendal | female | USA |
| Youth B | ||
| Pereiro Das Thomas | male | AND |
| Hösch Armin | male | AUT |
| Spahić Omar | male | BIH |
| Nonato Ribeiro Yure | male | BRA |
| Nokov Marko | male | BUL |
| Razhev Nikola | male | BUL |
| Pešić Frane | male | CRO |
| Kovář Josef | male | CZE |
| Ščerba František | male | CZE |
| Slánský Jan Kryštof | male | CZE |
| Calzada Garrofe Nuria | female | ESP |
| Guiteras Paixau Joan | male | ESP |
| Mena Llobera Pol | male | ESP |
| Sushch Kikgeben Maria Alisa | female | ESP |
| Font Rosell Marc | male | ESP |
| Chanu Timothé | male | FRA |
| Thomas Lachlan | male | GBR |
| Heppell Toby | male | GBR |
| Gombár Zoé | female | HUN |
| Erdődi Péter | male | HUN |
| Nagy Léna | female | HUN |
| Vásárhelyi Adrás | male | HUN |
| O’Riordan Faye | female | IRL |
| Troy Christopher | male | IRL |
| Sangalli Elias | male | ITA |
| Framarin Giulia | female | ITA |
| Pivot Cristian Gabriele | male | ITA |
| Magistro Marco | male | ITA |
| Ogake Yuna | female | JPN |
| Ogake Rina | female | JPN |
| Yabana Misora | male | JPN |
| Yoshida Arata | male | JPN |
| Skjeflo Unhjem Kristian | male | NOR |
| Skjeflo Unhjem Bjørnar | male | NOR |
| Kulle Andreassen Maia | female | NOR |
| Heksem Emil | male | NOR |
| Soglo Ella | female | NOR |
| Kanutte Bruseth Anna | female | NOR |
| Szaleniec Julia | female | POL |
| Mulica Tomasz | male | POL |
| Rodrigues Luísa | female | POR |
| Martins Guilherme | male | POR |
| Araújo Margarida | female | POR |
| Costa João | male | POR |
| Afonso Lua | female | POR |
| Mlekuž Mathias | male | SLO |
| Rajić Andjela | female | SRB |
| Jeremić Vuk | male | SRB |
| Bäckman Alexander | male | SWE |
| Sutherland Eston | male | USA |
| Mcmillen Scottorn | male | USA |
| Giampaolo Enzo | male | USA |
SKY - YOUTH C & U23
| YOUTH C | ||
|---|---|---|
| Wieser Simon | male | AUT |
| Van Rechem Timeo | male | BEL |
| De Barros Cazzola Pedro | male | BRA |
| Vinicius Pinho Judah | male | BRA |
| Victor Rosa Joao | male | BRA |
| Parsons Thomas | male | CAN |
| Kumrić Leon | male | CRO |
| Sejkorová Nela | female | CZE |
| Bárta Petr | male | CZE |
| Cienciala Filip | male | CZE |
| Habán Oliver | male | CZE |
| Sagués Rovira Biel | male | ESP |
| Hernández Perez Valeria | female | ESP |
| Martínez Faro Eloy | male | ESP |
| Mendez Martinez Emma | female | ESP |
| Yañez Walkley Matilde | female | ESP |
| Martin Noé | male | FRA |
| Hagenloch Romeo | male | FRA |
| Joyce Libbie | female | GBR |
| Stannus Luke | male | GBR |
| Franke Teodor | male | GER |
| Bichlmair Markus | male | GER |
| Gonzalez Sanchez Ancel Fabricio | male | HON |
| Lővei Vanda | female | HUN |
| Fóris Máté | male | HUN |
| Walter Lukács | male | HUN |
| Mcdaid Patrick | male | IRL |
| Farrell Sinéad | female | IRL |
| Wejchert Jude | male | IRL |
| Pozzi Alessia | female | ITA |
| Della Rosa David | male | ITA |
| Cretier Mathieu | male | ITA |
| Nitta Kazuki | male | JPN |
| Kitabayashi Hiroto | male | JPN |
| Vehus Skjerve Anne Eline | female | NOR |
| Drøpping Isak | male | NOR |
| Moen Kristian | male | NOR |
| Budz Szymon | male | POL |
| Gouveia João | male | POR |
| Simões Afonso | male | POR |
| Salada Martim | male | POR |
| Gomes Julieta | female | POR |
| Maglica Matija | male | SLO |
| Syrový Tomáš | male | SVK |
| Köteleš Juraj | male | SVK |
| Wedin Linus | male | SWE |
| Blomqvist Joar | male | SWE |
| Tower-Pierce Evvi | female | USA |
| U 23 | ||
| Meusburger Maximilian | male | AUT |
| De Smet Mina | female | BEL |
| Reul Clément | male | BEL |
| Goro Hadi | male | BIH |
| Gomes Silva Pablo | male | BRA |
| Garcia Nogueira Daniel | male | BRA |
| Pascoli Vasconcelos Joao Pedro | male | BRA |
| Stefanov Georgi | male | BUL |
| Dimitrov Ognyan | male | BUL |
| Ivanov Kristiyan | male | BUL |
| Stipić Eric | male | CRO |
| Slívová Anna | female | CZE |
| Havlík Lukáš | male | CZE |
| Fiala Jan | male | CZE |
| Puigvert Palacios Lluís | male | ESP |
| Osanz Laborda Alvaro | male | ESP |
| Llansó Bordes Núria | female | ESP |
| Menéndez Ramírez Pere | male | ESP |
| Calzada Garrofé Laia | female | ESP |
| Bemand Jodi | female | GBR |
| Boyle Niamh | female | GBR |
| Pagett Harris | male | GBR |
| Weßling Sophia | female | GER |
| Papadima Elissavet | female | GRE |
| Natsiopoulos Giorgos | male | GRE |
| Manetas Andreas | male | GRE |
| Xintarakos Manolis | male | GRE |
| Vásárhelyi Máté Dávid | male | HUN |
| Foris Dávid | male | HUN |
| Vásárhelyi Zsombor | male | HUN |
| Magee Rebecca | female | IRL |
| Pozzi Martina | female | ITA |
| Roncareggi Stefano | male | ITA |
| Mussi Federico | male | ITA |
| Bongiovanni Elia | male | ITA |
| Namaizawa Yuna | female | JPN |
| Kanie Kota | male | JPN |
| Morita Kei | male | JPN |
| Jankov Daniel | male | MKD |
| Vaule Milenkovic Silje | female | NOR |
| Thorvik Elia | male | NOR |
| Kårvatn Erik | male | NOR |
| Pachut Maksymilian | male | POL |
| Lachowski Maciej | male | POL |
| Celej Maciej | male | POL |
| Medeiros Eugénio | male | POR |
| Faria Vitor | male | POR |
| Palma Daniel | male | POR |
| Daniuk Polina | female | AIN |
| Gliniastikova Ianina | female | AIN |
| Pritržnik Maj | male | SLO |
| Laketić Danilo | male | SRB |
| Camesi Fiorillo | male | SUI |
| Roobová Zuzana | female | SVK |
| Pošefko Tomáš | male | SVK |
| Sandström Ylva | female | SWE |
| Wernström Linus | male | SWE |