 
															| Pos. | Athlete | Nationality | Time | 
|---|---|---|---|
| 1 | patrícia maria nicolau de andrade | BRA | 07h31'46"03 | 
| 2 | juliana stolarski uavnizack | BRA | 07h35'00"07 | 
| 3 | isadora de albuquerque rosso | BRA | 07h42'19"40 | 
| 4 | patricia honda gerage | BRA | 07h42'42"95 | 
| 5 | mariana pipolo scarpelli martin | BRA | 08h21'43"21 | 
| 6 | letícia da silva saltori | BRA | 08h21'54"34 | 
| 7 | ana paula antunes medina | BRA | 08h26'10"61 | 
| 8 | eliane rodrigues de souza | BRA | 08h53'19"38 | 
| 9 | eva domingos | BRA | 08h59'58"81 | 
| 10 | lilian jeane schiffer | BRA | 09h15'04"15 | 
| 11 | maria cecilia ramos cruz | BRA | 09h21'11"76 | 
| 12 | aniciona oliveira da silva | BRA | 10h02'52"58 | 
| 13 | marta cristina schmitt | BRA | 10h06'51"50 | 
| 14 | eliane cristina docena | BRA | 10h11'36"41 | 
| 15 | samara de paula neves caetano | BRA | 10h31'55"52 | 
| 16 | cleusa fabris zamboni | BRA | 10h41'57"03 | 
| 17 | marcia ines primaz | BRA | 10h44'00"98 | 
| 18 | elsi margarida primaz | BRA | 10h44'01"68 | 
| 19 | claudia birck da silva | BRA | 10h53'15"19 | 
| 20 | eloisa meyer | BRA | 11h08'38"77 | 
| 21 | aline de gasperi | BRA | 11h20'26"08 | 
| 22 | miriam bernardi | BRA | 11h20'27"96 | 
| 23 | camila farinhuk | BRA | 11h22'57"23 | 
Enter username and password to log in