Vertical Monte Lussari
March 8, 2024 – Tarvisio, Italy
Vertical SkySnow World Champions
MEN | ||
---|---|---|
GOLD | Tadei Pivk | ITA |
SILVER | Diego Díaz | ESP |
BRONZE | Luca Del Pero | ITA |
WOMEN | ||
---|---|---|
GOLD | Tove Alexandersson | SWE |
SILVER | Madlen Kappler | GER |
BRONZE | Corinna Ghirardi | ITA |
Monte Mangart Winter Trail
March 9, 2024 – Tarvisio, Italy
Classic SkySnow World Champions
MEN | ||
---|---|---|
GOLD | Martin Nilsson | SWE |
SILVER | Luca Del Pero | ITA |
BRONZE | Timotej Becan | SLO |
WOMEN | ||
---|---|---|
GOLD | Tove Alexandersson | SWE |
SILVER | Madlen Kappler | GER |
BRONZE | Corinna Ghirardi | ITA |
Combined SkySnow World Champions
MEN | ||
---|---|---|
GOLD | Luca Del Pero | ITA |
SILVER | Martin Nilsson | SWE |
BRONZE | Diego Díaz | ESP |
WOMEN | ||
---|---|---|
GOLD | Tove Alexandersson | SWE |
SILVER | Madlen Kappler | GER |
BRONZE | Corinna Ghirardi | ITA |
Country ranking
VERTICAL | CLASSIC | TOTAL | ||
---|---|---|---|---|
GOLD | Italy | 324 | 304 | 628 |
SILVER | Germany | 276 | 268 | 544 |
BRONZE | Spain | 268 | 184 | 452 |
4 | United Kingdom | 170 | 200 | 370 |
5 | Sweden | 162 | 200 | 362 |
6 | Japan | 174 | 162 | 336 |
7 | Portugal | 154 | 180 | 334 |
8 | Croatia | 96 | 124 | 220 |
9 | Austria | 104 | 110 | 214 |
10 | Brazil | 108 | 70 | 178 |
11 | France | 104 | 68 | 172 |
12 | Slovenia | 72 | 78 | 150 |
13 | Greece | 102 | 38 | 140 |
14 | North Macedonia | 58 | 58 | 116 |
15 | Argentina | 58 | 48 | 106 |
16 | USA | 34 | 50 | 84 |
17 | Bolivia | 32 | 44 | 76 |
18 | Poland | 34 | 32 | 66 |
19 | Serbia | 20 | 44 | 64 |
20 | Bosnia and Herzegovina | 16 | 4 | 20 |
21 | Montenegro | 0 | 18 | 18 |
Medal Count
GOLD | SILVER | BRONZE | TOTAL | |
---|---|---|---|---|
Sweden | 4 | 1 | 5 | |
Italy | 3 | 1 | 4 | 8 |
Germany | 4 | 4 | ||
Spain | 1 | 2 | 3 | |
Slovenia | 1 | 1 |