Arinsal Vertical Kilometer®
July 22 – Arinsal, Andorra
Vertical Youth World Champions
Men | Youth A | |
---|---|---|
GOLD | Charlie Allmond | GBR |
SILVER | Biel Sagués | ESP |
BRONZE | Max Palmitjavila | AND |
Women | Youth A | |
---|---|---|
GOLD | Ingeborg Syntnes | NOR |
SILVER | Gabriela Lasalle | ESP |
BRONZE | Karen Kobayashi | JPN |
Men | Youth B | |
---|---|---|
GOLD | Ïu Net | ESP |
SILVER | Ïu Jaume | ESP |
BRONZE | Raoul Raus | BEL |
Women | Youth B | |
---|---|---|
GOLD | Carrodilla Cabestre | ESP |
SILVER | Ida Waldal | NOR |
BRONZE | Jana Pekařová | SVK |
Rosie Woodhams | GBR |
Men | U23 | |
---|---|---|
GOLD | Ryunosuke Omi | JPN |
SILVER | Sven Koch | GER |
BRONZE | Isaac Barti | ESP |
Women | Youth C | |
---|---|---|
GOLD | Magali Salomon | AND |
SILVER | Núria Tarragó | ESP |
BRONZE | Maria Nikolova | BUL |
SKY
July 24 – Arinsal, Andorra
Sky Youth World Champions
Men | Youth A | |
---|---|---|
GOLD | Biel Sagués | ESP |
SILVER | Martí Costa | ESP |
BRONZE | Max Palmitjavila | AND |
Women | Youth A | |
---|---|---|
GOLD | Gabriela Lasalle | ESP |
SILVER | Ingeborg Syntnes | NOR |
BRONZE | Karen Kobayashi | JPN |
Men | Youth B | |
---|---|---|
GOLD | Ïu Jaume | ESP |
SILVER | Ibai Larrea | ESP |
BRONZE | Raoul Raus | BEL |
Women | Youth B | |
---|---|---|
GOLD | Ida Waldal | NOR |
SILVER | Carrodilla Cabestre | ESP |
BRONZE | Chloe Rylance | GBR |
Men | U23 | |
---|---|---|
GOLD | Daniel Castillo | ESP |
SILVER | Ryunosuke Omi | JPN |
BRONZE | Sven Koch | GER |
Women | U23 | |
---|---|---|
GOLD | Núria Tarragó | ESP |
SILVER | Barbora Macurová | CZE |
BRONZE | Sara Machajova | SVK |
Combined Youth World Champions
Men | Youth A | |
---|---|---|
GOLD | Biel Sagués | ESP |
SILVER | Max Palmitjavila | AND |
BRONZE | Jules Peytavi | FRA |
Women | Youth A | |
---|---|---|
GOLD | Ingeborg Syntnes | NOR |
SILVER | Gabriela Lasalle | ESP |
BRONZE | Karen Kobayashi | JPN |
Men | Youth B | |
---|---|---|
GOLD | Ïu Net | ESP |
SILVER | Ïu Jaume | ESP |
BRONZE | Raoul Raus | BEL |
Women | Youth B | |
---|---|---|
GOLD | Ida Waldal | NOR |
SILVER | Carrodilla Cabestre | ESP |
BRONZE | Jana Pekařová | CZE |
Men | U23 | |
---|---|---|
GOLD | Ryunosuke Omi | JPN |
SILVER | Sven Koch | GER |
BRONZE | Isaac Barti | ESP |
Women | U23 | |
---|---|---|
GOLD | Núria Tarragó | ESP |
SILVER | Barbora Macurová | CZE |
BRONZE | Sara Machajova | SVK |
Country ranking
The country ranking is based on the individual points accrued by the top four athletes (at least one per gender) in each category in each discipline disputed in that Championship. In case of a tie, the team with the highest number of finishers will be considered.
VERTICAL | SKY | TOTAL | ||
---|---|---|---|---|
GOLD | Spain | 904 | 1030 | 1934 |
SILVER | Portugal | 580 | 610 | 1190 |
BRONZE | Norway | 582 | 574 | 1156 |
4 | Czechia | 588 | 518 | 1106 |
5 | Japan | 518 | 482 | 1000 |
6 | Andorra | 612 | 360 | 972 |
7 | Brazil | 362 | 444 | 806 |
8 | France | 316 | 372 | 710 |
9 | Slovakia | 328 | 378 | 706 |
10 | Germany | 402 | 288 | 690 |
11 | United Kingdom | 402 | 238 | 640 |
12 | Hungary | 302 | 226 | 528 |
13 | Sweden | 246 | 260 | 506 |
14 | Bulgaria | 210 | 276 | 486 |
15 | USA | 206 | 206 | 412 |
16 | Denmark | 178 | 194 | 372 |
17 | Switzerland | 222 | 122 | 344 |
18 | Poland | 130 | 152 | 282 |
19 | Belgium | 78 | 78 | 156 |
20 | Netherlands | 72 | 68 | 140 |
21 | Australia | 30 | 54 | 84 |
22 | Ireland | 22 | 32 | 54 |
23 | Slovenia | 46 | 0 | 46 |
24 | North Macedonia | 0 | 40 | 40 |
25 | Peru | 14 | 8 | 22 |
26 | Bolivia | 2 | 0 | 2 |
Medal count
GOLD | SILVER | BRONZE | TOTAL | |
---|---|---|---|---|
Spain | 11 | 10 | 2 | 23 |
Norway | 4 | 2 | 1 | 7 |
Japan | 2 | 1 | 3 | 6 |
Andorra | 1 | 1 | 2 | 4 |
United Kingdom | 1 | 2 | 3 | |
Czechia | 2 | 2 | 4 | |
Germany | 2 | 1 | 3 | |
Portugal | 1 | 1 | ||
Belgium | 3 | 3 | ||
Slovakia | 2 | 2 | ||
Bulgaria | 1 | 1 | ||
France | 1 | 1 |