Vertical Monte Lussari
March 14, 2025 – Tarvisio, Italy
VERTICAL SkySnow European Champions
| MEN | ||
|---|---|---|
| GOLD | Daniel Thedy | ITA |
| SILVER | Tadei Pivk | ITA |
| BRONZE | Luka Kovacic | SLO |
| WOMEN | ||
|---|---|---|
| GOLD | Benedetta Broggi | ITA |
| SILVER | Corinna Ghirardi | ITA |
| BRONZE | Emily Collinge | GBR |
Monte Mangart Winter Trail
March 15, 2025 – Tarvisio, Italy
CLASSIC SkySnow European Champions
| MEN | ||
|---|---|---|
| GOLD | Lorenzo Rota Martir | ITA |
| SILVER | Luca del Pero | ITA |
| BRONZE | Alvaro Osanz | ESP |
| WOMEN | ||
|---|---|---|
| GOLD | Benedetta Broggi | ITA |
| SILVER | Joana Soares | POR |
| BRONZE | Silvia Lara | ESP |
Combined SkySnow European Champions
| MEN | ||
|---|---|---|
| GOLD | Lorenzo Rota Martir | ITA |
| SILVER | Luca del Pero | ITA |
| BRONZE | Vitalii Chernov | AIN |
| WOMEN | ||
|---|---|---|
| GOLD | Benedetta Broggi | ITA |
| SILVER | Joana Soares | POR |
| BRONZE | Silvia Lara | ESP |
Country ranking
| VERTICAL | CLASSIC | TOTAL | ||
|---|---|---|---|---|
| GOLD | Italy | 376 | 354 | 730 |
| SILVER | Spain | 258 | 290 | 548 |
| BRONZE | Portugal | 170 | 218 | 388 |
| 4 | Croatia | 172 | 188 | 360 |
| 5 | Germany | 74 | 224 | 298 |
| 6 | Austria | 160 | 94 | 254 |
| 7 | Poland | 78 | 170 | 248 |
| 8 | Slovenia | 194 | 52 | 246 |
| 9 | France | 106 | 90 | 196 |
| 10 | Serbia | 86 | 92 | 178 |
| 11 | Switzerland | 60 | 106 | 166 |
| 12 | Ireland | 104 | 54 | 158 |
| 13 | Belgium | 68 | 60 | 128 |
| 14 | North Macedonia | 64 | 62 | 126 |
| 15 | United Kingdom | 78 | 0 | 78 |
| 16 | Montenegro | 22 | 10 | 32 |
Medal Count
| GOLD | SILVER | BRONZE | TOTAL | |
|---|---|---|---|---|
| Italy | 7 | 5 | 12 | |
| Spain | 1 | 3 | 4 | |
| Portugal | 1 | 1 | 2 | |
| United Kingdom | 1 | 1 | ||
| Slovenia | 1 | 1 | ||
| Individual Neutral Athletes | 1 | 1 |