Zela Ultra Marathon
April 13, 2024 – Vouzela, Portugal
Masters SKYULTRA Skyrunning World Champions
Men | O40 | |
---|---|---|
GOLD | Pere Aurell | ESP |
SILVER | Yuto Yakushiji | JPN |
BRONZE | César Picinin | BRA |
Women | O40 | |
---|---|---|
GOLD | Sofia Beizel | AIN |
SILVER | Jasieli Rosa | BRA |
BRONZE | Estela Martinho | POR |
Men | O45 | |
---|---|---|
GOLD | Yuya Okada | JPN |
SILVER | Francisco Freitas | POR |
BRONZE | Nelson Amaral | POR |
Women | O45 | |
---|---|---|
GOLD | Evgeniya Leonova | AIN |
SILVER | Maria Abreu | POR |
BRONZE | Esther Pereira | ESP |
Men | O50 | |
---|---|---|
GOLD | Paulo Morais | POR |
SILVER | Luis Tejedor | ESP |
BRONZE | Mario Esteban | ESP |
Women | O50 | |
---|---|---|
GOLD | Emőke Paál | HUN |
SILVER | Ann Andries | BEL |
BRONZE | Jocelina Ferreira | POR |
Men | O55 | |
---|---|---|
GOLD | Leonardo Diogo | POR |
SILVER | Adolfo Fernandez | ESP |
BRONZE | Vladimír Fabuš | SVK |
Women | O55 | |
---|---|---|
GOLD | Ildiko Wermescher | HUN |
SILVER | Manuela Gonzalez | ESP |
BRONZE | Rita De Cassia Araujo | BRA |
Zela SkyRace®
April 14, 2024 – Vouzela, Portugal
Masters SKY Skyrunning World Champions
Men | O40 | |
---|---|---|
GOLD | Carlos Cipres | ESP |
SILVER | Javier Barea | ESP |
BRONZE | Luca Arrigoni | ITA |
Women | O40 | |
---|---|---|
GOLD | Erzsebet Prokopp | HUN |
SILVER | Ana Sousa | POR |
BRONZE | Ivania Rambo | BRA |
Men | O45 | |
---|---|---|
GOLD | Américo Caldeira | POR |
SILVER | Ivan Tejero | ESP |
BRONZE | Nuno Serrada | POR |
Women | O45 | |
---|---|---|
GOLD | Cristina Ramirez | ESP |
SILVER | Paula Barbosa | POR |
BRONZE | Olívia Sousa | POR |
Men | O50 | |
---|---|---|
GOLD | Élio Nunes | POR |
SILVER | Francisco Sánchez | ESP |
BRONZE | Marcolino Veríssimo | POR |
Women | O50 | |
---|---|---|
GOLD | Anna Strakova | CZE |
SILVER | Angelika Eckl | ITA |
BRONZE | Ana Nascimento | POR |
Men | O55 | |
---|---|---|
GOLD | Markus Stock | AUT |
SILVER | Petre Dragomir | ROU |
BRONZE | Américo Pereira | POR |
Women | O55 | |
---|---|---|
GOLD | Adriane Clasen | BRA |
SILVER | Cidalia Martins | POR |
BRONZE | Maria Abadia Da Silva | BRA |
Team ranking
SKYULTRA | SKY | TOTAL | ||
---|---|---|---|---|
GOLD | Portugal | 1072 | 1214 | 2286 |
SILVER | Brazil | 584 | 530 | 1114 |
BRONZE | Japan | 254 | 380 | 634 |
4 | Romania | 238 | 212 | 450 |
5 | Hungary | 264 | 164 | 428 |
6 | Belgium | 156 | 200 | 356 |
7 | Austria | 0 | 222 | 222 |
8 | Montenegro | 140 | 0 | 140 |
9 | Chile | 68 | 60 | 128 |
10 | Czechia | 0 | 100 | 100 |
11 | Bulgaria | 0 | 72 | 72 |
12 | Venezuela | 66 | 0 | 66 |
13 | Mongolia | 0 | 60 | 60 |
14 | Peru | 60 | 0 | 60 |
15 | United Kingdom | 0 | 58 | 58 |
16 | Guatemala | 56 | 0 | 56 |
17 | Australia | 0 | 54 | 54 |
18 | Serbia | 44 | 0 | 44 |
19 | Bolivia | 42 | 0 | 42 |
Medal count
GOLD | SILVER | BRONZE | TOTAL | |
---|---|---|---|---|
Portugal | 5 | 4 | 8 | 17 |
Hungary | 3 | 3 | ||
Brazil | 1 | 2 | 4 | 7 |
Japan | 1 | 1 | 1 | 3 |
Austria | 1 | 1 | ||
Czechia | 1 | 1 | ||
Belgium | 1 | 1 | ||
Romania | 1 | 1 |