Rampigada Vertical
September 9, 2022 – San Domenico di Varzo, Domodossola, Italy
Vertical World Champions
Men | ||
---|---|---|
GOLD | Joseph DeMoor | USA |
SILVER | Marcello Ugazio | ITA |
BRONZE | Alex Oberbacher | ITA |
Women | ||
---|---|---|
GOLD | Maude Mathys | SUI |
SILVER | Christel Dewalle | FRA |
BRONZE | Alessandra Schmid | SUI |
Bettelmatt SkyUltra
September 10, 2022 – Valdo, Domodossola, Italy
SkyUltra World Champions
Men | ||
---|---|---|
GOLD | Cristian Minoggio | ITA |
SILVER | Blake Turner | AUS |
BRONZE | Alejandro Mayor | ESP |
Women | ||
---|---|---|
GOLD | Giuditta Turini | ITA |
SILVER | Gemma Arenas | ESP |
BRONZE | Sandra Sevillano | ESP |
La Veia SkyRace®
September 11, 2022 – Bognanco, Domodossola, Italy
Sky World Champions
Men | ||
---|---|---|
GOLD | Roberto Delorenzi | SUI |
SILVER | Frédéric Tranchand | FRA |
BRONZE | Ruy Ueda | JPN |
Women | ||
---|---|---|
GOLD | Denisa Dragomir | ROU |
SILVER | Patricia Pineda | ESP |
BRONZE | Martina Cumerlato | ITA |
Combined World Champions
The Combined title is based on the results accrued by a runner in both the VERTICAL and SKY disciplines. Each runner’s time is compared to the winner’s time to determine the value of the time difference. The athlete with the lowest cumulative percentage is declared the Combined Champion.
Men | ||
---|---|---|
GOLD | Roberto Delorenzi | SUI |
SILVER | Ruy Ueda | JPN |
BRONZE | Joseph DeMoor | USA |
Women | ||
---|---|---|
GOLD | Barbora Macurová | CZE |
SILVER | Lina El Kott | SWE |
BRONZE | Chiara Giovando | ITA |
Country Ranking Points
The Official Country Team ranking is based on the individual points accrued by the top four athletes (at least one per gender) in each race.
VERTICAL | SKYULTRA | SKY | TOTAL | ||
---|---|---|---|---|---|
GOLD | Italy | 298 | 340 | 270 | 908 |
SILVER | Spain | 246 | 310 | 244 | 800 |
BRONZE | Japan | 222 | 200 | 266 | 688 |
4 | Switzerland | 308 | – | 266 | 574 |
5 | Czechia | 136 | 264 | 116 | 516 |
6 | France | 250 | 26 | 216 | 492 |
7 | Australia | 110 | 232 | 102 | 444 |
8 | Sweden | 124 | – | 226 | 350 |
9 | Portugal | 120 | 124 | 90 | 334 |
10 | Norway | 66 | 182 | 64 | 312 |
11 | Austria | 28 | 130 | 94 | 252 |
12 | Netherlands | 78 | 74 | 98 | 250 |
13 | Belgium | 92 | 108 | 38 | 238 |
14 | Brazil | 50 | 122 | 62 | 234 |
15 | Andorra | 204 | 20 | 4 | 228 |
16 | United Kingdom | 30 | 64 | 134 | 228 |
17 | Hungary | 24 | 138 | 50 | 212 |
18 | Costa Rica | 70 | 44 | 52 | 166 |
19 | USA | 100 | – | 66 | 166 |
20 | North Macedonia | 74 | 20 | 42 | 136 |
21 | Romania | – | – | 100 | 100 |
22 | Bolivia | – | 48 | 40 | 88 |
23 | Bulgaria | 24 | – | 50 | 74 |
24 | Slovenia | 58 | – | – | 58 |
25 | Serbia | – | 44 | 12 | 56 |
26 | South Africa | – | – | 56 | 56 |
27 | Germany | 0 | 34 | 12 | 46 |
28 | Peru | 18 | 20 | 0 | 38 |
29 | Denmark | – | – | 16 | 16 |
30 | Kosovo | 0 | 0 | 10 | 10 |
31 | Israel | 0 | 0 | 6 | 6 |
32 | Cyprus | – | – | 0 | 0 |
33 | Ireland | 0 | – | – | 0 |
34 | Lithuania | – | – | 0 | 0 |
35 | Montenegro | – | – | 0 | 0 |
Medal Count
GOLD | SILVER | BRONZE | TOTAL | |
---|---|---|---|---|
Italy | 3 | 1 | 3 | 7 |
Switzerland | 3 | 1 | 4 | |
Czechia | 1 | 1 | ||
Romania | 1 | 1 | ||
USA | 1 | 1 | 2 | |
Spain | 5 | 3 | 2 | 5 |
France | 2 | 2 | ||
Japan | 1 | 2 | 3 | |
Australia | 1 | 1 | ||
Sweden | 2 | 1 | 1 |