Salomon Mamores VK
September 13, 2018 – Kinlochleven, Scotland, UK
Vertical World Champions
| Men | ||
|---|---|---|
| GOLD | Rémi Bonnet | SUI |
| SILVER | Thorbjørn Ludvigsen | NOR |
| BRONZE | Stian Angermund | NOR |
| Women | ||
|---|---|---|
| GOLD | Laura Orgué | ESP |
| SILVER | Lina El Kott | SWE |
| BRONZE | Hillary Gerardi | USA |
Salomon Ben Nevis Ultra
September 15, 2018 – Kinlochleven, Scotland, UK
Ultra World Champions
| Men | ||
|---|---|---|
| GOLD | Jonathan Albon | GBR |
| SILVER | André Jonsson | SWE |
| BRONZE | Luis Alberto Hernando | ESP |
| Women | ||
|---|---|---|
| GOLD | Ragna Debats | NED |
| SILVER | Gemma Arenas | ESP |
| BRONZE | Maria Pila | ECU |
Salomon Ring of Steall SkyRace®
September 14, 2018 – Kinlochleven, Scotland, UK
Sky World Champions
| Men | ||
|---|---|---|
| GOLD | Kilian Jornet | ESP |
| SILVER | Nadir Maguet | ITA |
| BRONZE | Stian Angermund | NOR |
| Women | ||
|---|---|---|
| GOLD | Tove Alexandersson | SWE |
| SILVER | Victoria Wilkinson | GBR |
| BRONZE | Holly Page | GBR |
Combined World Champions
| Men | ||
|---|---|---|
| GOLD | Rémi Bonnet | SUI |
| SILVER | Stian Angermund | NOR |
| BRONZE | Jan Margarit | ESP |
| Women | ||
|---|---|---|
| GOLD | Laura Orgué | ESP |
| SILVER | Lina El Kott | SWE |
| BRONZE | Elise Chabbey | SUI |
Country ranking
| VERTICAL | SKY | SKYULTRA | TOTAL | ||
|---|---|---|---|---|---|
| GOLD | Spain | 204 | 264 | 304 | 772 |
| SILVER | United Kingdom | 196 | 278 | 260 | 734 |
| BRONZE | USA | 260 | 154 | 194 | 608 |
| 4 | Japan | 202 | 166 | 208 | 576 |
| 5 | Czechia | 154 | 184 | 220 | 558 |
| 6 | Poland | 252 | 142 | 144 | 538 |
| 7 | Norway | 264 | 198 | 68 | 530 |
| 8 | Netherlands | 172 | 146 | 192 | 510 |
| 9 | Sweden | 166 | 164 | 100 | 430 |
| 9 | Portugal | 116 | 106 | 208 | 430 |
| 11 | Italy | 78 | 160 | 172 | 410 |
| 12 | Hungary | 150 | 96 | 118 | 364 |
| 13 | Austria | 120 | 92 | 124 | 336 |
| 14 | France | 64 | 162 | 64 | 290 |
| 15 | Russia | 146 | 74 | 64 | 284 |
| 16 | Switzerland | 56 | 222 | 0 | 278 |
| 17 | Ecuador | 0 | 0 | 114 | 114 |
| 18 | China | 60 | 0 | 16 | 76 |
| 19 | Australia | 24 | 10 | 34 | 68 |
| 20 | New Zealand | 0 | 0 | 62 | 62 |
| 21 | Brazil | 14 | 46 | 0 | 60 |
| 22 | Bulgaria | 20 | 0 | 22 | 42 |
| 23 | Finland | 16 | 24 | 0 | 40 |
| 24 | Lithuania | 0 | 30 | 2 | 32 |
| 25 | Hong Kong, China | 0 | 0 | 30 | 30 |
| 26 | Philippines | 0 | 20 | 0 | 20 |
Medal Count
| GOLD | SILVER | BRONZE | TOTAL | |
|---|---|---|---|---|
| Spain | 4 | 1 | 2 | 7 |
| Switzerland | 2 | 1 | 3 | |
| Sweden | 1 | 3 | 4 | |
| United Kingdom | 1 | 2 | 1 | 4 |
| Netherlands | 1 | 1 | ||
| Norway | 2 | 2 | 4 | |
| Italy | 1 | 1 | ||
| USA | 2 | 2 | ||
| Ecuador | 1 | 1 |