Gran Sasso Vertical Kilometer®
August 1 – Fonte Cerreto (AQ), Italy
Vertical Youth World Champions
Youth A
Men | Youth A | |
---|---|---|
GOLD | Patrick Clark | AUS |
SILVER | Ekain Fernandez | ESP |
BRONZE | Aron Lundqvist | SWE |
Women | Youth A | |
---|---|---|
GOLD | Brooke Greenberg | USA |
SILVER | Rina Ogake | JPN |
BRONZE | Anna Bruseth | NOR |
Youth B
Men | Youth B | |
---|---|---|
GOLD | Biel Sagues | ESP |
SILVER | Filippo Piumarta | ITA |
BRONZE | Davide Gadin | ITA |
Women | Youth B | |
---|---|---|
GOLD | Ingeborg Synstnes | NOR |
SILVER | Luna Beck | FRA |
BRONZE | Riko Obata | JPN |
Youth C
Men | Youth C | |
---|---|---|
GOLD | Lluis Puigvert | ESP |
SILVER | Maximilian Meusburger | AUT |
BRONZE | Fiorillo Camesi | SUI |
Women | Youth C | |
---|---|---|
GOLD | Agnes Josefsson | SWE |
SILVER | Gabriela Lasalle | ESP |
BRONZE | Karen Kobayashi | JPN |
U23
Men | U23 | |
---|---|---|
GOLD | Ïu Net | ESP |
SILVER | Fabian Venero | ESP |
BRONZE | Lukas Ehrle | GER |
Women | Youth C | |
---|---|---|
GOLD | Martina Pozzi | ITA |
SILVER | Claudia Corral | ESP |
BRONZE | Dalia Alonso | ESP |
Gran Sasso SkyRace®
August 3 – Fonte Cerreto (AQ), Italy
SKY Youth World Champions
Youth A
Youth B
Youth C
U23
Combined Youth World Champions
The combined ranking is based on the points earned in VERTICAL and SKY races.
Youth A
Youth B
Youth C
U23
Country ranking
The country ranking is based on the individual points accrued by the top three athletes (at least one per gender) in each category in each discipline disputed in that Championship. In case of a tie, the team with the highest number of finishers will be considered.
VERTICAL | SKY | TOTAL | ||
---|---|---|---|---|
1 | Spain | 988 | 988 | |
2 | Italy | 736 | 736 | |
3 | Norway | 666 | 666 | |
4 | Japan | 630 | 630 | |
5 | Czechia | 586 | 586 | |
6 | USA | 514 | 514 | |
7 | United Kingdom | 506 | 506 | |
8 | Portugal | 462 | 462 | |
9 | Brazil | 386 | 386 | |
10 | Sweden | 368 | 368 | |
11 | Poland | 306 | 306 | |
12 | Germany | 234 | 234 | |
13 | Bulgaria | 224 | 224 | |
14 | France | 222 | 222 | |
15 | Canada | 212 | 212 | |
16 | Andorra | 200 | 200 | |
17 | Ireland | 190 | 190 | |
18 | Hungary | 162 | 162 | |
19 | Austria | 148 | 148 | |
20 | Honduras | 132 | 132 | |
21 | Croatia | 102 | 102 | |
22 | Australia | 100 | 100 | |
23 | Slovakia | 98 | 98 | |
24 | Slovenia | 86 | 86 | |
25 | Switzerland | 78 | 78 | |
26 | Greece | 64 | 64 | |
27 | Serbia | 52 | 52 | |
28 | Bosnia and Herzegovina | 6 | 6 | |
29 | Israel | – | – |
Medal count
GOLD | SILVER | BRONZE | TOTAL | |
---|---|---|---|---|
Spain | 3 | 4 | 1 | 8 |
Italy | 1 | 1 | 1 | 3 |
Sweden | 1 | 1 | 2 | |
Norway | 1 | 1 | 2 | |
Australia | 1 | 1 | ||
USA | 1 | 1 | ||
Japan | 1 | 2 | 3 | |
France | 1 | 1 | ||
Austria | 1 | 1 | ||
Switzerland | 1 | 1 | ||
Germany | 1 | 1 |
Vertical news
Sky news