Gran Sasso Vertical Kilometer®
August 1 – Fonte Cerreto (AQ), Italy
Vertical Youth World Champions
Youth A
Men | Youth A | |
---|---|---|
GOLD | Patrick Clark | AUS |
SILVER | Ekain Fernandez | ESP |
BRONZE | Aron Lundqvist | SWE |
Women | Youth A | |
---|---|---|
GOLD | Brooke Greenberg | USA |
SILVER | Rina Ogake | JPN |
BRONZE | Anna Bruseth | NOR |
Youth B
Men | Youth B | |
---|---|---|
GOLD | Biel Sagues | ESP |
SILVER | Filippo Piumarta | ITA |
BRONZE | Davide Gadin | ITA |
Women | Youth B | |
---|---|---|
GOLD | Ingeborg Synstnes | NOR |
SILVER | Luna Beck | FRA |
BRONZE | Riko Obata | JPN |
Youth C
Men | Youth C | |
---|---|---|
GOLD | Lluis Puigvert | ESP |
SILVER | Maximilian Meusburger | AUT |
BRONZE | Fiorillo Camesi | SUI |
Women | Youth C | |
---|---|---|
GOLD | Agnes Josefsson | SWE |
SILVER | Gabriela Lasalle | ESP |
BRONZE | Karen Kobayashi | JPN |
U23
Men | U23 | |
---|---|---|
GOLD | Ïu Net | ESP |
SILVER | Fabian Venero | ESP |
BRONZE | Lukas Ehrle | GER |
Women | U23 | |
---|---|---|
GOLD | Martina Pozzi | ITA |
SILVER | Claudia Corral | ESP |
BRONZE | Dalia Alonso | ESP |
Gran Sasso SkyRace®
August 3 – Fonte Cerreto (AQ), Italy
SKY Youth World Champions
Youth A
Men | Youth A | |
---|---|---|
GOLD | Pol Mena | ESP |
SILVER | Ekain Fernandez | ESP |
BRONZE | Patrick Clark | AUS |
Women | Youth A | |
---|---|---|
GOLD | Brooke Greenberg | USA |
SILVER | Rina Ogake | JPN |
BRONZE | Anna Bruseth | NOR |
Youth B
Men | Youth B | |
---|---|---|
GOLD | Biel Sagues | ESP |
SILVER | Oscar Cransac | FRA |
BRONZE | Christian Suini | ITA |
Women | Youth B | |
---|---|---|
GOLD | Ingeborg Synstnes | NOR |
SILVER | Luna Beck | FRA |
BRONZE | Sidney McIntosh | USA |
Youth C
Men | Youth C | |
---|---|---|
GOLD | Lluis Puigvert | ESP |
SILVER | Maximilian Meusburger | AUT |
BRONZE | Sam Bentham | GBR |
Women | Youth C | |
---|---|---|
GOLD | Agnes Josefsson | SWE |
SILVER | Gabriela Lasalle | ESP |
BRONZE | Nuria Llansó | ESP |
U23
Men | U23 | |
---|---|---|
GOLD | Fabian Venero | ESP |
SILVER | Ïu Net | ESP |
BRONZE | Tom Spencer | GBR |
Women | Youth C | |
---|---|---|
GOLD | Dalia Alonso | ESP |
SILVER | Claudia Corral | ESP |
BRONZE | Martina Pozzi | ITA |
Combined Youth World Champions
The combined ranking is based on the points earned in VERTICAL and SKY races.
Youth A
Men | Youth A | |
---|---|---|
GOLD | Patrick Clark | AUS |
SILVER | Ekain Fernandez | ESP |
BRONZE | Pol Mena | ESP |
Women | Youth A | |
---|---|---|
GOLD | Brooke Greenberg | USA |
SILVER | Rina Ogake | JPN |
BRONZE | Anna Bruseth | NOR |
Youth B
Men | Youth B | |
---|---|---|
GOLD | Biel Sagues | ESP |
SILVER | Filippo Piumarta | ITA |
BRONZE | Christian Suini | ITA |
Women | Youth B | |
---|---|---|
GOLD | Ingeborg Synstnes | NOR |
SILVER | Luna Beck | FRA |
BRONZE | Sidney McIntosh | USA |
Youth C
Men | Youth C | |
---|---|---|
GOLD | Lluis Puigvert | ESP |
SILVER | Maximilian Meusburger | AUT |
BRONZE | Sam Bentham | GBR |
Women | Youth C | |
---|---|---|
GOLD | Agnes Josefsson | SWE |
SILVER | Gabriela Lasalle | ESP |
BRONZE | Nuria Llansó | ESP |
U23
Men | U23 | |
---|---|---|
GOLD | Fabian Venero | ESP |
SILVER | Ïu Net | ESP |
BRONZE | Tom Spencer | GBR |
Women | Youth C | |
---|---|---|
GOLD | Dalia Alonso | ESP |
SILVER | Martina Pozzi | ITA |
BRONZE | Claudia Corral | ESP |
Country ranking
The country ranking is based on the individual points accrued by the top three athletes (at least one per gender) in each category in each discipline disputed in that Championship. In case of a tie, the team with the highest number of finishers will be considered.
VERTICAL | SKY | TOTAL | ||
---|---|---|---|---|
1 | Spain | 988 | 1048 | 2036 |
2 | Italy | 736 | 740 | 1476 |
3 | Norway | 666 | 626 | 1292 |
4 | Japan | 630 | 642 | 1272 |
5 | Czechia | 586 | 582 | 1168 |
6 | United Kingdom | 506 | 550 | 1056 |
7 | USA | 514 | 502 | 1016 |
8 | Portugal | 462 | 412 | 874 |
9 | Brazil | 386 | 370 | 756 |
10 | Sweden | 368 | 280 | 648 |
11 | Poland | 306 | 296 | 602 |
12 | France | 222 | 286 | 508 |
13 | Germany | 234 | 154 | 388 |
14 | Hungary | 162 | 222 | 384 |
15 | Canada | 212 | 160 | 372 |
16 | Bulgaria | 224 | 148 | 372 |
17 | Ireland | 190 | 142 | 332 |
18 | Austria | 148 | 156 | 304 |
19 | Croatia | 102 | 192 | 294 |
20 | Andorra | 200 | 84 | 284 |
21 | Honduras | 132 | 120 | 252 |
22 | Slovakia | 98 | 138 | 236 |
23 | Australia | 100 | 106 | 206 |
24 | Slovenia | 86 | 94 | 180 |
25 | Greece | 64 | 108 | 172 |
26 | Serbia | 52 | 54 | 106 |
27 | Switzerland | 78 | – | 78 |
28 | Bosnia and Herzegovina | 6 | 28 | 34 |
29 | Israel | – | 22 | 22 |
Medal count
GOLD | SILVER | BRONZE | TOTAL | |
---|---|---|---|---|
Spain | 13 | 11 | 5 | 29 |
Norway | 3 | 4 | 7 | |
USA | 3 | 2 | 5 | |
Sweden | 3 | 1 | 4 | |
Australia | 2 | 1 | 3 | |
Italy | 1 | 4 | 4 | 9 |
France | 4 | 4 | ||
Japan | 3 | 2 | 5 | |
Austria | 3 | 3 | ||
United Kingdom | 4 | 4 | ||
Switzerland | 1 | 1 | ||
Germany | 1 | 1 |