Balkaniada Vertical
October 3, 2025 – Sopot, Bulgaria
VERTICAL Masters Skyrunning World Champions
Men | O40 | |
---|---|---|
GOLD | Tomofumi Miyagawa | JPN |
SILVER | Brendan Forrester | GBR |
BRONZE | Michal Čaladik | SVK |
Women | O40 | |
---|---|---|
GOLD | Jessica Short | AUS |
SILVER | Charlotte Cotton | BEL |
BRONZE | Viera Slivková | SVK |
Men | O45 | |
---|---|---|
GOLD | Vitalii Chernov | AIN |
SILVER | Ian Conroy | IRL |
BRONZE | Shaban Mustafa | BUL |
Women | O45 | |
---|---|---|
GOLD | Galinaa Vinogradova | AIN |
SILVER | Mutsumi Goda | JPN |
BRONZE | Natalie Gonzalez | CHI |
Men | O50 | |
---|---|---|
GOLD | Christian Hoffmann | AUT |
SILVER | Cristian Herrera | CHI |
BRONZE | Christian Kober | GBR |
Women | O50 | |
---|---|---|
GOLD | Roser Español | ESP |
SILVER | Anna Strakova | CZE |
BRONZE | Irina Margaritescu | ROU |
Men | O55 | |
---|---|---|
GOLD | Rafail Mutagarov | AIN |
SILVER | Stephan Tassani-Prell | GER |
BRONZE | Fernando Borrajo Del Rio | ESP |
Women | O55 | |
---|---|---|
GOLD | Natalia Dulskaia | AIN |
SILVER | Maria Silva | POR |
BRONZE | Iolanda Henriques | POR |
Balkaniada SkyUltra
October 4, 2025 – Karlovo, Bulgaria
SKYULTRA Masters Skyrunning World Champions
Balkaniada Sky
October 5, 2025 – Karlovo, Bulgaria
SKY Masters Skyrunning World Champions
Country ranking
VERTICAL | SKYULTRA | SKY | TOTAL | ||
---|---|---|---|---|---|
1 | Portugal | 844 | 844 | ||
2 | Brazil | 530 | 530 | ||
3 | Japan | 518 | 518 | ||
4 | Bulgaria | 454 | 454 | ||
5 | United Kingdom | 410 | 410 | ||
6 | Croatia | 292 | 292 | ||
7 | Romania | 282 | 282 | ||
8 | North Macedonia | 236 | 236 | ||
9 | Chile | 176 | 176 | ||
10 | Germany | 158 | 158 | ||
11 | Slovakia | 156 | 156 | ||
12 | France | 146 | 146 | ||
13 | Ireland | 142 | 142 | ||
14 | Belgium | 138 | 138 | ||
15 | Hungary | 118 | 118 | ||
16 | Australia | 100 | 100 | ||
17 | Austria | 100 | 100 | ||
18 | Czechia | 88 | 88 | ||
19 | Ukraine | 72 | 72 | ||
20 | Venezuela | 68 | 68 | ||
21 | Bolivia | 66 | 66 | ||
22 | Israel | 64 | 64 | ||
23 | Kosovo | 54 | 54 |
Medal Count
GOLD | SILVER | BRONZE | TOTAL | |
---|---|---|---|---|
Individual Neutral Athletes | 4 | 4 | ||
Japan | 1 | 1 | 2 | |
Australia | 1 | 1 | ||
Austria | 1 | 1 | ||
United Kingdom | 1 | 1 | 2 | |
Chile | 1 | 1 | 2 | |
Portugal | 1 | 1 | 2 | |
Belgium | 1 | 1 | ||
Ireland | 1 | 1 | ||
Czechia | 1 | 1 | ||
Germany | 1 | 1 | ||
Slovakia | 2 | 2 | ||
Bulgaria | 1 | 1 | ||
Romania | 1 | 1 |