YWC 2024 – VERTICAL entries
| YOUTH A | |||
|---|---|---|---|
| Pereiro Das Thomas | male | AND | |
| Simão João Elis Juliana | female | BRA | |
| Valim Pires Kauã Nilton | male | BRA | |
| Falcão De Oliveira Raphaela | female | BRA | |
| Ochmanová Šarlota | female | CZE | |
| Ligocká Nella | female | CZE | |
| Juráň Jonáš | male | CZE | |
| Žitný Ondřej | male | CZE | |
| Calzada Garrofe Nuria | female | ESP | |
| Guiteras Paixau Joan | male | ESP | |
| Lopez Serra Gerard | male | ESP | |
| Ashworth Tom | male | GBR | |
| Barnes Jamie | male | GBR | |
| Meinecke Amadeus | male | GER | |
| Erdődi Péter | male | HUN | |
| Songini Davide | male | ITA | |
| Magistro Marco | male | ITA | |
| Ogake Yuna | female | JPN | |
| Ogake Rina | female | JPN | |
| Skjeflo Unhjem Bjørnar | male | NOR | |
| Skjeflo Unhjem Kristian | male | NOR | |
| Lilleskare Andreas | male | NOR | |
| Bruseth Anna | female | NOR | |
| Rodrigues Luísa | female | POR | |
| Fernandes Martim | male | POR | |
| Martins Guilherme | male | POR | |
| Andreev Igor | male | AIN | |
| YOUTH B | |||
| Isal Garcia Adrià | male | AND | |
| Mendes Muniz João | male | BRA | |
| Teles Melo Pedro | male | BRA | |
| Ferreira Viana Kelly Brendom Lucas | male | BRA | |
| Thorschmidt De Carvalho Micaela | female | BRA | |
| Peynov Ivaylo | male | BUL | |
| Sejkorová Nela | female | CZE | |
| Sobek Jan | male | CZE | |
| Pliska Tadeáš | male | CZE | |
| Stryková Tereza | female | CZE | |
| Plans Safores Uma | female | ESP | |
| Sagués Rovira Biel | male | ESP | |
| Delore Antoine | male | FRA | |
| Ashworth Rowan | male | GBR | |
| Matos Eleana | female | GBR | |
| Heppell Daniel | male | GBR | |
| Meinecke Antonella | female | GER | |
| Franke Teodor | male | GER | |
| Lővei Vanda | female | HUN | |
| Mcdaid Patrick | male | IRL | |
| Bonfante Maurizio | male | ITA | |
| Gadin Davide | male | ITA | |
| Naoe Jotaro | male | JPN | |
| Nomura Takumu | male | JPN | |
| Kusaka Taizo | male | JPN | |
| Obata Riko | female | JPN | |
| Syntnes Hole Ingeborg | female | NOR | |
| Brakstad Orset Ida | female | NOR | |
| Klokset Ingfrid | female | NOR | |
| Drøpping Isak | male | NOR | |
| Aslaksen Røed Emil | male | NOR | |
| Moen Kristian | male | NOR | |
| Glod Aleksander | male | POL | |
| Prudêncio Mariana | female | POR | |
| Bento Victoria | female | POR | |
| Gouveia João | male | POR | |
| Oliveira Lourenço | male | POR | |
| Lamas João | male | POR | |
| Velepec Klara | female | SLO | |
| Oliva Jonas | male | SUI | |
| Österberg Max | male | SWE | |
| Wedin Linus | male | SWE | |
| Lessing Malte | male | SWE | |
| Weisman Boomer | male | USA | |
| Laird Estella | female | USA | |
| Underwood James | male | USA | |
| Gage Lincoln | male | USA | |
| YOUTH C | |||
| Aparecida Dos Santos Mariana | female | BRA | |
| Kato De Almeida Alice | female | BRA | |
| Dimitrov Ognyan | male | BUL | |
| Peynov Preslav | male | BUL | |
| Grigorov Grigor | male | BUL | |
| Tower-Pierce Finn | male | CAN | |
| Gietz Maggie | female | CAN | |
| Hughes Haley | female | CAN | |
| Slívová Anna | female | CZE | |
| Hejnešová Hana | female | CZE | |
| Havlík Lukáš | male | CZE | |
| Net Puig Ïu | male | ESP | |
| Puigvert Palacios Lluís | male | ESP | |
| Alonso Pedreño Dalia | female | ESP | |
| Delore Arthur | male | FRA | |
| Rylance Sophie | female | GBR | |
| Allmond Charlie | male | GBR | |
| Rawlinson Beth | female | GBR | |
| Whitaker Alexandra | female | GBR | |
| Ehrle Lukas | male | GER | |
| Natsiopoulos Giorgos | male | GRE | |
| Kovács Máté | male | HUN | |
| Mcivor Mackenzie | male | IRL | |
| Weldon Luke | male | IRL | |
| Corti Antonio | male | ITA | |
| Dalle Simone | male | ITA | |
| Matergia Riccardo | male | ITA | |
| Omi Jinnosuke | male | JPN | |
| Kobayashi Karen | female | JPN | |
| Kitazawa Kenshi | male | JPN | |
| Kanie Kota | male | JPN | |
| Majerczyk Anna | female | POL | |
| Veríssimo Afonso | male | POR | |
| Medeiros Eugénio | male | POR | |
| Faria Vitor | male | POR | |
| Shcherbakova Viktoriia | female | AIN | |
| Camesi Fiorillo | male | SUI | |
| Jurošová Júlia | female | SVK | |
| Caban Timo | male | SVK | |
| Hoždora Ján | male | SVK | |
| Vrábel Oliver | male | SVK | |
| Petersson Meija | female | SWE | |
| Burdeau Tupelo | male | USA | |
| Mayers Sophia | female | USA | |
| Ostermiller Bryce | male | USA | |
| Klingonsmith Scott | male | USA | |
| U23 | |||
| Rogé Royo Gerard | male | AND | |
| Ferreira Correia Iago | male | BRA | |
| Warken Beatriz | female | BRA | |
| Da Silva Pelegrini Thacyan | male | BRA | |
| Bulle Costa Esteves Bruno | male | BRA | |
| Garneau Olivier | male | CAN | |
| Dhaliwal Jeevan | male | CAN | |
| Zlokić Leo | male | CRO | |
| Marková Barbora | female | CZE | |
| Gogela Martin | male | CZE | |
| Škrabal Hynek | male | CZE | |
| Říha Adam | male | CZE | |
| Pekařová Jana | female | CZE | |
| Poborská Eliška | female | CZE | |
| Murgoitio Esparza Gontzal | male | ESP | |
| Barambio Martinez Alba | female | ESP | |
| Montoya García Laia | female | ESP | |
| Dumas Edgar | male | FRA | |
| Fernandez Ludovic | male | FRA | |
| Rylance Chloe | female | GBR | |
| Bergstrand Betty | female | GBR | |
| Sharrock Ben | male | GBR | |
| Woodhams Rosie | female | GBR | |
| Pannone Eve | female | GBR | |
| Black Tomas | male | GBR | |
| Vasarhelyi Mate | male | HUN | |
| Rokonay Szonja | female | HUN | |
| Juhász Patrik | male | HUN | |
| Hidalgo Y Valdez Yann | male | IRL | |
| Goss Ciaran | male | IRL | |
| Rossi Alessandro | male | ITA | |
| Rigo Alex | male | ITA | |
| Rota Martir Enrico | male | ITA | |
| Philippot Joseph | male | ITA | |
| Omi Ryunosuke | male | JPN | |
| Hongo Saho | female | JPN | |
| Matsumoto Shota | male | JPN | |
| Grbović Aleksandar | male | MNE | |
| Venema Jonatan | male | NED | |
| Aas Andora Regine | female | NOR | |
| Kårvatn Erik | male | NOR | |
| Dalset Lødøen Trym | male | NOR | |
| Synstnes Hole Iver | male | NOR | |
| Huamani Llanquecha Lutgardo | male | PER | |
| Huamani Llanquecha Fernando | male | PER | |
| Kunz Marcin | male | POL | |
| Stanek Patrycja | female | POL | |
| Bachleda-Księdzularz Jakub | male | POL | |
| Pachut Jerzy | male | POL | |
| Gonçalves Francisco | male | POR | |
| Silva Miguel | male | POR | |
| Gomes Diogo | male | POR | |
| Gomes Luis | male | POR | |
| Tarasov Pavel | male | AIN | |
| Španring Klemen | male | SLO | |
| Djordjević Staša | female | SRB | |
| Francuz Mladen | male | SRB | |
| Maťková Nikola | female | SVK | |
| Ďurecová Mahuliena | female | SVK | |
| Halldén Greta | female | SWE | |
| Spencer Nowelle | female | USA | |
YWC 2024 – SKY Youth A & B entries
| Youth A | ||
|---|---|---|
| Pereiro Das Thomas | male | AND |
| Simão João Elis Juliana | female | BRA |
| Valim Pires Kauã Nilton | male | BRA |
| Falcão De Oliveira Raphaela | female | BRA |
| Ochmanová Šarlota | female | CZE |
| Ligocká Nella | female | CZE |
| Juráň Jonáš | male | CZE |
| Žitný Ondřej | male | CZE |
| Calzada Garrofe Nuria | female | ESP |
| Guiteras Paixau Joan | male | ESP |
| Lopez Serra Gerard | male | ESP |
| Ashworth Tom | male | GBR |
| Barnes Jamie | male | GBR |
| Meinecke Amadeus | male | GER |
| Gombár Zoé | female | HUN |
| Mariani Matteo | male | ITA |
| Fontana Lorenzo | male | ITA |
| Ogake Yuna | female | JPN |
| Ogake Rina | female | JPN |
| Skjeflo Unhjem Bjørnar | male | NOR |
| Skjeflo Unhjem Kristian | male | NOR |
| Lilleskare Andreas | male | NOR |
| Bruseth Anna | female | NOR |
| Rodrigues Luísa | female | POR |
| Fernandes Martim | male | POR |
| Martins Guilherme | male | POR |
| Andreev Igor | male | AIN |
| Youth B | ||
| Isal Garcia Adrià | male | AND |
| Mendes Muniz João | male | BRA |
| Teles Melo Pedro | male | BRA |
| Ferreira Viana Kelly Brendom Lucas | male | BRA |
| Thorschmidt De Carvalho Micaela | female | BRA |
| Peynov Ivaylo | male | BUL |
| Kumrić Leon | male | CRO |
| Sejkorová Nela | female | CZE |
| Sobek Jan | male | CZE |
| Pliska Tadeáš | male | CZE |
| Stryková Tereza | female | CZE |
| Lasalle Gratacos Gabriela | female | ESP |
| Plans Safores Uma | female | ESP |
| Sagués Rovira Biel | male | ESP |
| Delore Antoine | male | FRA |
| Ashworth Rowan | male | GBR |
| Matos Eleana | female | GBR |
| Heppell Daniel | male | GBR |
| Meinecke Antonella | female | GER |
| Franke Teodor | male | GER |
| Kalász Bertold | male | HUN |
| Cseh Krisztina | female | HUN |
| Mcdaid Patrick | male | IRL |
| Chiolerio Riccardo | male | ITA |
| Gadin Davide | male | ITA |
| Mariani Elisa | female | ITA |
| Naoe Jotaro | male | JPN |
| Nomura Takumu | male | JPN |
| Kusaka Taizo | male | JPN |
| Obata Riko | female | JPN |
| Syntnes Hole Ingeborg | female | NOR |
| Brakstad Orset Ida | female | NOR |
| Klokset Ingfrid | female | NOR |
| Drøpping Isak | male | NOR |
| Aslaksen Røed Emil | male | NOR |
| Moen Kristian | male | NOR |
| Glod Aleksander | male | POL |
| Prudêncio Mariana | female | POR |
| Bento Victoria | female | POR |
| Gouveia João | male | POR |
| Oliveira Lourenço | male | POR |
| Lamas João | male | POR |
| Velepec Klara | female | SLO |
| Oliva Jonas | male | SUI |
| Österberg Max | male | SWE |
| Wedin Linus | male | SWE |
| Lessing Malte | male | SWE |
| Weisman Boomer | male | USA |
| Laird Estella | female | USA |
| Gage Lincoln | male | USA |
| Underwood James | male | USA |
YWC 2024 – SKY entries
| YOUTH C | ||
|---|---|---|
| Aparecida Dos Santos Mariana | female | BRA |
| Kato De Almeida Alice | female | BRA |
| Dimitrov Ognyan | male | BUL |
| Peynov Preslav | male | BUL |
| Grigorov Grigor | male | BUL |
| Tower-Pierce Finn | male | CAN |
| Gietz Maggie | female | CAN |
| Hughes Haley | female | CAN |
| Slívová Anna | female | CZE |
| Hejnešová Hana | female | CZE |
| Havlík Lukáš | male | CZE |
| Net Puig Ïu | male | ESP |
| Puigvert Palacios Lluís | male | ESP |
| Alonso Pedreño Dalia | female | ESP |
| Delore Arthur | male | FRA |
| Rylance Sophie | female | GBR |
| Allmond Charlie | male | GBR |
| Rawlinson Beth | female | GBR |
| Whitaker Alexandra | female | GBR |
| Ehrle Lukas | male | GER |
| Natsiopoulos Giorgos | male | GRE |
| Kovács Máté | male | HUN |
| Mcivor Mackenzie | male | IRL |
| Weldon Luke | male | IRL |
| Corti Antonio | male | ITA |
| Dalle Simone | male | ITA |
| Matergia Riccardo | male | ITA |
| Omi Jinnosuke | male | JPN |
| Kobayashi Karen | female | JPN |
| Kitazawa Kenshi | male | JPN |
| Kanie Kota | male | JPN |
| Majerczyk Anna | female | POL |
| Veríssimo Afonso | male | POR |
| Medeiros Eugénio | male | POR |
| Faria Vitor | male | POR |
| Shcherbakova Viktoriia | female | AIN |
| Jurošová Júlia | female | SVK |
| Caban Timo | male | SVK |
| Hoždora Ján | male | SVK |
| Vrábel Oliver | male | SVK |
| Petersson Meija | female | SWE |
| Burdeau Tupelo | male | USA |
| Ostermiller Bryce | male | USA |
| Klingonsmith Scott | male | USA |
| Mayers Sophia | female | USA |
| U 23 | ||
| Rogé Royo Gerard | male | AND |
| Barnett Hayden | male | AUS |
| Barnett James | male | AUS |
| Stephenson Elena | female | AUS |
| Ferreira Correia Iago | male | BRA |
| Warken Beatriz | female | BRA |
| Da Silva Pelegrini Thacyan | male | BRA |
| Bulle Costa Esteves Bruno | male | BRA |
| Garneau Olivier | male | CAN |
| Dhaliwal Jeevan | male | CAN |
| Marková Barbora | female | CZE |
| Gogela Martin | male | CZE |
| Škrabal Hynek | male | CZE |
| Říha Adam | male | CZE |
| Pekařová Jana | female | CZE |
| Poborská Eliška | female | CZE |
| Murgoitio Esparza Gontzal | male | ESP |
| Barambio Martinez Alba | female | ESP |
| Montoya García Laia | female | ESP |
| Dumas Edgar | male | FRA |
| Fernandez Ludovic | male | FRA |
| Rylance Chloe | female | GBR |
| Bergstrand Betty | female | GBR |
| Sharrock Ben | male | GBR |
| Woodhams Rosie | female | GBR |
| Pannone Eve | female | GBR |
| Black Tomas | male | GBR |
| Vasarhelyi Mate | male | HUN |
| Rokonay Szonja | female | HUN |
| Juhász Patrik | male | HUN |
| Hidalgo Y Valdez Yann | male | IRL |
| Goss Ciaran | male | IRL |
| Yasur Rotem | male | ISR |
| Rossi Alessandro | male | ITA |
| Rota Martir Enrico | male | ITA |
| Philippot Joseph | male | ITA |
| Omi Ryunosuke | male | JPN |
| Hongo Saho | female | JPN |
| Matsumoto Shota | male | JPN |
| Venema Jonatan | male | NED |
| Aas Andora Regine | female | NOR |
| Kårvatn Erik | male | NOR |
| Dalset Lødøen Trym | male | NOR |
| Synstnes Hole Iver | male | NOR |
| Huamani Llanquecha Lutgardo | male | PER |
| Huamani Llanquecha Fernando | male | PER |
| Kunz Marcin | male | POL |
| Stanek Patrycja | female | POL |
| Bachleda-Księdzularz Jakub | male | POL |
| Pachut Jerzy | male | POL |
| Gonçalves Francisco | male | POR |
| Silva Miguel | male | POR |
| Gomes Diogo | male | POR |
| Gomes Luis | male | POR |
| Tarasov Pavel | male | AIN |
| Španring Klemen | male | SLO |
| Varinac Pavle | male | SRB |
| Maťková Nikola | female | SVK |
| Frlička Samuel | male | SVK |
| Šuligová Tereza | female | SVK |
| Ďurecová Mahuliena | female | SVK |
| Halldén Greta | female | SWE |
| Spencer Nowelle | female | USA |
![]() |
![]() |

