Gran Sasso Vertical Kilometer®
July 30 – Gran Sasso, Italy
Vertical Youth World Champions
| Men | Youth A | |
|---|---|---|
| GOLD | Ïu Net | ESP |
| SILVER | Jan Castillo | ESP |
| BRONZE | Max Palmitjavila | AND |
| Women | Youth A | |
|---|---|---|
| GOLD | Ida Waldal | NOR |
| SILVER | Gabriela Lasalle | ESP |
| BRONZE | Lea Ancion | AND |
| Men | Youth B | |
|---|---|---|
| GOLD | Albert Pérez | ESP |
| SILVER | Lorenzo Rota Martir | ITA |
| BRONZE | Trym Dalset | NOR |
| Women | Youth B | |
|---|---|---|
| GOLD | Moana Kehres | ESP |
| SILVER | Luca Nemeth | HUN |
| BRONZE | Luisa Valenti | ITA |
| Men | U23 | |
|---|---|---|
| GOLD | Daniel Osanz | ESP |
| SILVER | Kasper Fosser | NOR |
| BRONZE | Daniele Fontana | SUI |
| Women | Youth C | |
|---|---|---|
| GOLD | Barbora Macurová | CZE |
| SILVER | Anna Guirado | ESP |
| BRONZE | Martina Bilora | ITA |
Gran Sasso SkyRace®
August 1 – Gran Sasso, Italy
Sky Youth World Champions
| Men | Youth A | |
|---|---|---|
| GOLD | Ïu Net | ESP |
| SILVER | Jan Castillo | ESP |
| BRONZE | Max Palmitjavila | AND |
| Women | Youth A | |
|---|---|---|
| GOLD | Ida Waldal | NOR |
| SILVER | Gabriela Lasalle | ESP |
| BRONZE | Martina Gonfaus | ESP |
| Men | Youth B | |
|---|---|---|
| GOLD | Albert Pérez | ESP |
| SILVER | Lorenzo Rota Martir | ITA |
| BRONZE | Marco Salvadori | ITA |
| Women | Youth B | |
|---|---|---|
| GOLD | Moana Kehres | ESP |
| SILVER | Francesca Gianola | ITA |
| BRONZE | Laia Gonfaus | ESP |
| Men | U23 | |
|---|---|---|
| GOLD | Kasper Fosser | NOR |
| SILVER | Daniel Osanz | ESP |
| BRONZE | Jonas Soldini | SUI |
| Women | U23 | |
|---|---|---|
| GOLD | Barbora Macurová | CZE |
| SILVER | Anna Guirado | ESP |
| BRONZE | Martina Bilora | ITA |
Combined Youth World Champions
| Men | Youth A | |
|---|---|---|
| GOLD | Ïu Net | ESP |
| SILVER | Jan Castillo | ESP |
| BRONZE | Max Palmitjavila | AND |
| Women | Youth A | |
|---|---|---|
| GOLD | Ida Waldal | NOR |
| SILVER | Gabriela Lasalle | ESP |
| BRONZE | Martina Gonfaus | ESP |
| Men | Youth B | |
|---|---|---|
| GOLD | Albert Pérez | ESP |
| SILVER | Lorenzo Rota Martir | ITA |
| BRONZE | Gontzal Murgoitio | ESP |
| Women | Youth B | |
|---|---|---|
| GOLD | Moana Kehres | ESP |
| SILVER | Luca Nemeth | HUN |
| BRONZE | Laia Gonfaus | ESP |
| Men | U23 | |
|---|---|---|
| GOLD | Kasper Fosser | NOR |
| SILVER | Daniel Osanz | ESP |
| BRONZE | Jonas Soldini | SUI |
| Women | U23 | |
|---|---|---|
| GOLD | Barbora Macurová | CZE |
| SILVER | Anna Guirado | ESP |
| BRONZE | Martina Bilora | ITA |
Country ranking
The country ranking is based on the individual points accrued by the top four athletes (at least one per gender) in each discipline disputed in that Championship, regardless of the category. In case of a tie, the team with the highest number of finishers will be considered.
| VERTICAL | SKY | TOTAL | ||
|---|---|---|---|---|
| GOLD | Spain | 400 | 388 | 788 |
| SILVER | Norway | 334 | 338 | 672 |
| BRONZE | Italy | 312 | 332 | 644 |
| 4 | Czechia | 280 | 286 | 566 |
| 5 | Andorra | 286 | 264 | 550 |
| 6 | Switzerland | 268 | 258 | 526 |
| 7 | Hungary | 268 | 236 | 504 |
| 8 | Portugal | 248 | 222 | 470 |
| 9 | USA | 222 | 198 | 420 |
| 10 | Japan | 226 | 192 | 418 |
| 11 | Netherlands | 204 | 188 | 392 |
| 12 | Sweden | 224 | 102 | 326 |
| 13 | Poland | 108 | 168 | 276 |
| 14 | Slovakia | 128 | 108 | 236 |
| 15 | Denmark | 124 | 112 | 236 |
| 16 | Bulgaria | 58 | 56 | 114 |
| 17 | Bolivia | 0 | 88 | 88 |
| 18 | Slovenia | 48 | 0 | 48 |
Medal count
| GOLD | SILVER | BRONZE | TOTAL | |
|---|---|---|---|---|
| Spain | 11 | 11 | 5 | 27 |
| Norway | 5 | 2 | 1 | 8 |
| Czechia | 3 | 3 | ||
| Italy | 4 | 6 | 10 | |
| Hungary | 2 | 2 | ||
| Andorra | 4 | 4 | ||
| Switzerland | 3 | 3 |