Odlo High Trail Vanoise
July 8, 2017 – Val d’Isère, France
Ultra European Champions
| Men | SKYULTRA | |
|---|---|---|
| GOLD | Luis Alberto Hernando | ESP | 
| SILVER | Aurélien Dunand-Pallaz | FRA | 
| BRONZE | Dmitry Mityaev | AIN | 
| Women | SKYULTRA | |
|---|---|---|
| GOLD | Ragna Debats | NED | 
| SILVER | Mimmi Kotka | SWE | 
| BRONZE | Michaela Mertova | CZE | 
Gorbeia Suzien SkyMarathon
October 7, 2017 – Basque Country, Spain
Sky European Champions
| Men | SKY | |
|---|---|---|
| GOLD | Aritz Egea | ESP | 
| SILVER | Antonio Martinez | ESP | 
| BRONZE | Cristobal Adell | ESP | 
| Women | SKY | |
|---|---|---|
| GOLD | Ingrid Mutter | ROU | 
| SILVER | Celia Chiron | FRA | 
| BRONZE | Sheila Avilés | ESP | 
Vertical Kilometer® Grèste de la Mughéra
October 13, 2017 – Limone sul Garda, Italy
Vertical European Champions
| Men | VERTICAL | |
|---|---|---|
| GOLD | Philip Götsch | ITA | 
| SILVER | Patrick Facchini | ITA | 
| BRONZE | Stian Angermund | NOR | 
| Women | VERTICAL | |
|---|---|---|
| GOLD | Christel Dewalle | FRA | 
| SILVER | Jessica Pardin | FRA | 
| BRONZE | Victoria Kreuzer | SUI | 
European Championships National ranking
| VERTICAL | SKY | SKYULTRA | TOTAL | ||
|---|---|---|---|---|---|
| GOLD | Czechia | 100 | 240 | 180 | 520 | 
| SILVER | Spain | 132 | 78 | 172 | 382 | 
| BRONZE | Italy | 148 | 64 | 88 | 300 | 
| 4 | Poland | 94 | 112 | 206 | |
| 5 | Portugal | 50 | 12 | 142 | 204 | 
| 6 | Hungary | 200 | 200 | ||
| 7 | Netherlands | 100 | 100 | ||
| 8 | France | 88 | 88 | ||
| 9 | Russia | 78 | 78 | ||
| 10 | Bulgaria | 60 | 60 | 
2017 European Championships medal count
| GOLD | SILVER | BRONZE | TOTAL | |
|---|---|---|---|---|
| Spain | 2 | 2 | 2 | 6 | 
| France | 1 | 2 | 3 | |
| Italy | 1 | 1 | 2 | 4 | 
| Czechia | 1 | 1 | 2 | |
| Netherlands | 1 | 1 | ||
| Romania | 1 | 1 | ||
| Sweden | 1 | 1 | ||
| Germany | 1 | 1 | ||
| Russia | 1 | 1 | ||
| Norway | 1 | 1 | 
 
				 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								